Bicycle Archive · Specification report2008 Diamondback Della Cruz 1.0 · 2007 Diamondback Della Cruz 1.0
| Specification | 2008 Diamondback Della Cruz 1.0 | 2007 Diamondback Della Cruz 1.0 |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2007 |
| Brand | Diamondback | Diamondback |
| Model | Della Cruz 1.0 | Della Cruz 1.0 |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 24096 | 16047 |
| Original MSRP | $285.00 | $275.00 |
| Colors | Dirty Orange (Men's), Light Blue/Gray (Men's), Light Pink (Women's), Pearl Yellow (Women's) | Blue, Brown, Light Aqua, Berry White |
| Sizes | 18", women's 16" | 18", women's 16" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061-T6 oversize aluminum | 6061 T6 aluminum |
| Fork | Diamondback Springer | Diamondback Springer |
| Fork material | Steel, unicrown crown | Steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Cruiser Mix | Cruiser Mix |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 1-Piece, 44 teeth | 1-Piece, 44 teeth |
| Bottom bracket | Loose ball | Loose ball |
| Rear cogs | 1-speed, 20 teeth | 1-speed, 20 teeth |
| Chain | KMC Z51 | KMC Z51 |
| Pedals | Cruiser Platform | Cruiser Platform |
| Brakes | ||
| Brakes | Coaster rear | Coaster front/Coaster rear |
| Cockpit & contact points | ||
| Headset | 1 1/8" threaded | 1 1/8" threaded |
| Handlebar | Diamondback Cruiser | Cruiser |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy Cruiser Hi-Rise | Alloy Cruiser Quill |
| Saddle | Della Cruz Double Spring | Della Cruz double spring |
| Seatpost | Alloy pillar, 27.2mm diameter | Alloy Pillar, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Nutted, Rear: Nutted, coaster | Nutted |
| Rims | Alex Zuma, 36-hole | Alex Zuma, 36-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless steel, 14ga. (2.0mm) straight gauge |
| Front tire | 26 x 2.1" Kenda Cruiser | 26 x 2.10" Kenda Cruiser |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.