Bicycle Archive · Specification report2008 Diamondback Outlook · 2010 Diamondback Outlook
| Specification | 2008 Diamondback Outlook | 2010 Diamondback Outlook |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2010 |
| Brand | Diamondback | Diamondback |
| Model | Outlook | Outlook |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 24084 | 21603 |
| Original MSRP | $220.00 | — |
| Colors | Gray Nickel (Men's), Purple Dreams (Women's) | Black |
| Sizes | 12", 14", 16", 18", 20", 22", women's 12", women's 16", women's 19" | XXS (12"), XS (14"), SM (16"), MD (18"), LG (20"), XL (22") |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061-T6 aluminum | 6061-T6 alloy |
| Fork | Zoom Outlook, 45mm travel | Trail XC, 50mm travel |
| Fork material | Steel, single crown | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | SRAM MRX twist | Shimano Revo RS25 light action twist |
| Front derailleur | Shimano Tourney | Shimano Tourney |
| Rear derailleur | Shimano TX-31 | Shimano TZ-40 |
| Crankset | MTB, 28/38/48 teeth | MTB w/chainguard, 24/32/42 teeth |
| Bottom bracket | Sealed mechanism | Cartridge |
| Cassette | — | Freewheel |
| Rear cogs | 7-speed, 13 - 34 teeth | 7-speed, 14 - 28 teeth |
| Chain | KMC Z51 | — |
| Pedals | MTB Resin | MTB Resin |
| Brakes | ||
| Brakes | Alloy linear brakes, Alloy linear levers | Alloy linear brakes, Alloy linear levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threaded | 1 1/8" Threaded |
| Handlebar | Steel Riser | Steel riser |
| Handlebar extensions | Not included | Not included |
| Stem | Steel Quill w/ Alloy Cap | Steel quill |
| Saddle | DB Men's/Women's Specific ATB | DB ATB |
| Seatpost | Steel pillar, 27.2mm diameter | Steel pillar, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Alloy QR | — |
| Rims | R-1000, 32-hole | SSW26 alloy, 32-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | 14ga. (2.0mm) |
| Front tire | 26 x 1.95" Kenda Dual Sport | 26 x 1.95" Kenda Dual Sport |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.