Bicycle Archive · Specification report2011 Scott Addict R2 · 2008 Scott Addict R2
| Specification | 2011 Scott Addict R2 | 2008 Scott Addict R2 |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2008 |
| Brand | Scott | Scott |
| Model | Addict R2 | Addict R2 |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 23885 | 24828 |
| Original MSRP | $3,499.99 | $5,499.99 |
| Colors | Red/black | Carbon/Red/White |
| Sizes | XXS, XS, S, M, L, XL, XXL | 49cm, 52cm, 54cm, 56cm, 59cm, 61cm |
| Weight | 15.86 lbs | — |
| Frameset | ||
| Frame construction | Carbon | Monocoque |
| Frame material | Scott Addict/HMX Net | Carbon |
| Fork | Scott Addict/HMX Net | Scott Addict |
| Fork material | Carbon | Carbon/carbon steerer, aero crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Ultegra | Shimano Dura-Ace |
| Shifters | Shimano Ultegra ST-6700 | Shimano Dura-Ace STI Dual Control |
| Front derailleur | Shimano Ultegra FD-6700 | Shimano Dura-Ace |
| Rear derailleur | Shimano Ultegra RD-6700 | Shimano Dura-Ace |
| Crankset | Shimano Ultegra FC-6700, 53/39t teeth | Shimano Dura-Ace, 39/53 teeth |
| Bottom bracket | Integrated Dura Ace | Shimano Dura-Ace |
| Cassette | Shimano Ultegra CS-6700 | — |
| Rear cogs | 11 - 25 teeth | 10-speed, 12 - 25 teeth |
| Chain | Shimano Ultegra CN 6700 | Shimano Dura-Ace, 1/2 x 3/32" |
| Pedals | — | Not included |
| Brakes | ||
| Brakes | Shimano Ultegra BR-6700 | Shimano Dura-Ace Dual Pivot brakes, Shimano Dura-Ace STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | Ritchey Pro integrated | 1 1/8" threadless Ritchey Pro |
| Handlebar | Ritchey WCS Logic Curve TRX 50 | Ritchey Road WCS EVO |
| Handlebar extensions | Not included | — |
| Stem | Ritchey WCS 4-Axis | Ritchey WCS 4-Axis OS |
| Saddle | Scott Road Pro | Fi'zi:k Arione K:IUM |
| Seatpost | Ritchey Carbon Pro, 31.6mm diameter | Ritchey Stubby |
| Wheels & tires | ||
| Hubs | Mavic Ksyrium Elite 11 | Mavic Ksyrium Premium |
| Rims | Mavic Ksyrium Elite 11, 18-hole/20-hole | Mavic Ksyrium Premium |
| Spokes | Mavic Ksyrium Elite 11 | — |
| Front tire | 700 x 23c Continental Ultra Race Folding | 700 x 23c Hutchinson Fusion 2 |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.