Bicycle Archive · Specification report2011 Jamis Allegro 3X · 2009 Jamis Allegro 3X
| Specification | 2011 Jamis Allegro 3X | 2009 Jamis Allegro 3X |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2009 |
| Brand | Jamis | Jamis |
| Model | Allegro 3X | Allegro 3X |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 23795 | 18272 |
| Original MSRP | $975.00 | $1,065.00 |
| Colors | Gloss black/pearl white | Pearl White/Machine Silver |
| Sizes | 15, 17, 19, 21, 23" | 14.5", 16", 17.5", 19.5", 21.5", 23" |
| Weight | 30.00 lbs | 29.7 lb |
| Frameset | ||
| Frame construction | Aluminum | TIG-welded |
| Frame material | 6061 Triple Butted Aluminum | 6061 Triple Butted Aluminum |
| Fork | SR Suntour NCX-D-LO | SR Suntour NCX-D-LO, 63mm travel |
| Fork material | — | Magnesium/aluminum, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano mix | Hybrid Mix |
| Shifters | Shimano Deore Rapid Fire Plus | Shimano SL-R440 |
| Front derailleur | Shimano Alivio M430, bottom pull | Shimano R453 |
| Rear derailleur | Shimano Deore XT M771 | Shimano XT Shadow |
| Crankset | FSA Alpha Drive, 48/36/26t teeth | FSA Vero Triple, 30/39/50 teeth |
| Bottom bracket | FSA Powerdrive, 113mm spindle | FSA Powerdrive |
| BB shell width | 68mm | — |
| Cassette | SRAM PowerGlide 950 | SRAM PG-950 |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 32 teeth |
| Chain | KMC Z99 | Shimano HG73 |
| Pedals | Full alloy platform | Alloy Platform |
| Brakes | ||
| Brakes | Shimano M445 brakes, Shimano M445 levers | Shimano M486 w/160mm Rotor brakes, Shimano M486 hydraulic levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Internal Cup | 1 1/8" Aheadset |
| Handlebar | Jamis alloy riser | Jamis alloy flat bar |
| Handlebar extensions | Not included | Not included |
| Stem | NVO components | NVO adjustable |
| Saddle | Selle San Marco Elba | Selle San Marco Elba |
| Seatpost | Jamis alloy micro-adjust, 27.2mm diameter | Jamis alloy micro-adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano M495 | Front: Shimano M495 Centerlock, Rear: Shimano M495 Centerlock Cassette |
| Rims | Alex DC25 disc rims, 32-hole | Mavic CXP 22, 32-hole |
| Spokes | Stainless Steel stainless, 14ga. (2.0mm) | WTB stainless |
| Front tire | 700 x 35c Vittoria Randonneur Trail | 700 x 35c Vittoria Randonneur Trail |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.