Bicycle Archive · Specification report2011 Jamis Trail XR · 2014 Jamis Trail XR
| Specification | 2011 Jamis Trail XR | 2014 Jamis Trail XR |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2014 |
| Brand | Jamis | Jamis |
| Model | Trail XR | Trail XR |
| Bicycle type | Mountain bike, front suspension | |
| Archive ID | 23739 | 9258348 |
| Original MSRP | $300.00 | — |
| Colors | Monterey blue, ano grey, pearl white | Ano Black, Stainless |
| Sizes | M: 13, 15, 17, 19, 21" F: 12, 14, 18" | 13", 15", 17", 19", 21" |
| Weight | 32.50 lbs | — |
| Frameset | ||
| Frame construction | Steel | — |
| Frame material | Hi-Tensile Carbon Steel | Hi-tensile carbon steel tubes |
| Fork | Hi Ten | Unicrown |
| Fork material | Steel, unicrown crown | — |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Mountain Mix | — |
| Shifters | SRAM 3.0 | — |
| Front derailleur | Shimano TZ30, 31.8mm top pull | Shimano TZ30 |
| Rear derailleur | SRAM X | SRAM X3 |
| Crankset | Forged Alloy, 42/34/24t teeth | Alloy 42/34/24t |
| Bottom bracket | VP Bolt-Type 3SB Axle, 124.5mm spindle | Vp |
| BB shell width | 68mm | — |
| Cassette | Indexed freewheel | Freewheel 13x28t |
| Rear cogs | 7-speed, 13 - 28 teeth | — |
| Chain | KMC Z51 | KMC Z51 |
| Pedals | ATB platform | Platform |
| Brakes | ||
| Brakes | Alloy Linear Pull brakes, Alloy 4 Finger levers | Alloy Linear Pull |
| Cockpit & contact points | ||
| Headset | 1 1/8" VP Threaded | VP threaded type, 1 1/8" |
| Handlebar | Jamis XC riser | Jamis XC |
| Handlebar extensions | Not included | — |
| Stem | Jamis hi-rise | Alloy |
| Saddle | Jamis ATB | Jamis ATB Sport |
| Seatpost | Jamis alloy micro-adjust, 28.6mm diameter | Alloy micro-adjust |
| Wheels & tires | ||
| Hubs | Heavy Duty ATB with QR | — |
| Rims | Alloy, 36-hole | — |
| Spokes | 14ga. (2.0mm) | — |
| Front tire | 26 X 1.95" CST ATB | Jamis TX, 26 x 1.95" |
| Wheel size | 26" wheels | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.