Bicycle Archive · Specification report2011 Jamis Dakar XC Comp · 2010 Jamis Dakar XC Comp
| Specification | 2011 Jamis Dakar XC Comp | 2010 Jamis Dakar XC Comp |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2010 |
| Brand | Jamis | Jamis |
| Model | Dakar XC Comp | Dakar XC Comp |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 23712 | 19671 |
| Original MSRP | $1,600.00 | — |
| Colors | Monterey blue/pearl white | Victory Red/Pearl White |
| Sizes | 13, 15, 17, 19, 21, 23" | 13", 15", 17", 19", 21" , 23" |
| Weight | 30.75 lbs | — |
| Frameset | ||
| Frame construction | Aluminum | TIG-welded |
| Frame material | 7005 aluminum | 7005 aluminum |
| Fork | RockShox Tora TK Coil, 100mm travel | Rock Shox Tora XC Coil, 100mm travel |
| Fork material | — | Magnesium/aluminum, single crown crown |
| Rear shock | RockShox Ario, 90mm travel | RockShox Bar 2.1, 90mm travel |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | SRAM X.7 | Shimano Deore RapidFire SL |
| Front derailleur | SRAM X.7, 34.9mm top pull | Shimano Deore, top-pull/clamp-on 34.9mm |
| Rear derailleur | SRAM X.9 | Shimano Deore XT Shadow |
| Crankset | SRAM S1000, 44/33/22t teeth | Shimano M442, 42/32/22 teeth |
| Bottom bracket | SRAM GXP | Shimano ES25, 118mm spindle |
| BB shell width | — | 68mm |
| Cassette | SRAM PG-1050 | SRAM 950 |
| Rear cogs | 10-speed, 11 - 32 teeth | 9-speed, 11 - 34 teeth |
| Chain | KMC DX10SC | KMC Z9000 |
| Pedals | Flats, steel outer cage | FPD Clipless |
| Brakes | ||
| Brakes | Avid Elixir 3 hydraulic disc brakes, Avid Elixir 3 levers | Shimano M575 w/160mm rotor brakes, Shimano M575 Hydraulic levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" FSa ZS-4D | 1 1/8" threadless Aheadset STS-2K |
| Handlebar | Ritchey MTN Riser OS | Ritchey MTN Riser |
| Handlebar extensions | Not included | Not included |
| Stem | Ritchey 4-Bolt | Ritchey 4-Bolt |
| Saddle | Jamis Trail | Jamis Trail |
| Seatpost | Ritchey OS 2-Bolt, 31.6mm diameter | Ritchey 2-Bolt, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Deore M595 Center Lock Disc | Shimano Deore M535 Center Lock Disc |
| Rims | Mavic XM 117, 32-hole | Mavic XM117 disc, 32-hole |
| Spokes | Stainless Steel stainless steel, 14ga. (2.0mm) | Stainless steel, 14ga. (2.0mm) |
| Front tire | 26 x 2.1'' Geax Mezcal | 26 x 2.1" Geax Saguaro |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.