Bicycle Archive · Specification report2011 Jamis Dakar XCR Team · 2014 Jamis Dakar XCR Team
| Specification | 2011 Jamis Dakar XCR Team | 2014 Jamis Dakar XCR Team |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2014 |
| Brand | Jamis | Jamis |
| Model | Dakar XCR Team | Dakar XCR Team |
| Bicycle type | Mountain bike, front & rear suspension | |
| Archive ID | 23709 | 9258198 |
| Original MSRP | $7,400.00 | $6,300.00 |
| Colors | Victory red/pearl white | Carbon/Victory Red |
| Sizes | 15, 17, 19, 21" | 21" , 17" , 15" , 19" |
| Weight | 23.25 lbs | — |
| Frameset | ||
| Frame construction | Carbon | — |
| Frame material | Full High modulus carbon | Carbon Fiber |
| Fork | RockShox SID World Cup, 100mm travel | RockShox SID XX 100mm |
| Rear shock | Fox Float RP23 BV, 100mm travel | — |
| Drivetrain | ||
| Component group | Shimano XTR | — |
| Shifters | Shimano XTR M980 Rapidfire Plus SL | — |
| Front derailleur | Shimano XTR M986, 34.9mm top pull | SRAM X0 |
| Rear derailleur | Shimano XTR M980 | SRAM X0 |
| Crankset | Shimano XTR M985, 40/28t teeth | SRAM X0 38/24t |
| Bottom bracket | Shimano XTR | SRAM PressFit 30 |
| Cassette | Shimano XTR M980 | SRAM PC-1070 , 10-speed, 11-36 |
| Rear cogs | 10-speed, 11 - 36 teeth | — |
| Chain | Shimano XTR M980 | KMC X10SL |
| Brakes | ||
| Brakes | Shimano XTR M985 brakes, Shimano XTR M985 levers | Avid X0 |
| Cockpit & contact points | ||
| Headset | Ritchey Pro Logic | FSA Orbit 1.5 Zero-Stack |
| Handlebar | Ritchey WCS Carbon OS | Ritchey WCS Riser |
| Handlebar extensions | Not included | — |
| Stem | Ritchey WCS 4-Axis | Ritchey WCS 4-Axis |
| Saddle | WTB Silverado Team | WTB Volt Comp |
| Seatpost | Ritchey WCS Carbon single bolt, 31.6mm diameter | Ritchey WCS |
| Wheels & tires | ||
| Hubs | Front: AC130, Rear: AC225 | — |
| Rims | American Classic Tubeless Disc | — |
| Spokes | Ac | — |
| Spoke nipples | Alloy | — |
| Front tire | 26 x 2.1'' Geax Mezcal | Geax Saguaro 29x2.2 |
| Rear tire | 26 x 1.9" Geax Mezcal | — |
| Wheel size | 26" wheels | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.