Bicycle Archive · Specification report2011 Rocky Mountain Altitude 30 · 2009 Rocky Mountain Altitude 30
| Specification | 2011 Rocky Mountain Altitude 30 | 2009 Rocky Mountain Altitude 30 |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2009 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Altitude 30 | Altitude 30 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 23677 | 18832 |
| Colors | White | Blue |
| Sizes | 15, 16.5, 18, 19, 20.5" | 15", 16.5", 18", 19.5", 20.5" |
| Frameset | ||
| Frame construction | Aluminum | TIG-welded |
| Frame material | FORM 7005 aluminum | RMB FORM 7005 Aluminum |
| Fork | RockShox Sektor RL Solo Air, 140mm travel | Fox 32 Float R, 140mm travel |
| Fork material | — | Magnesium/aluminum, single crown |
| Rear shock | Fox Float RL XV, 140mm travel | Fox Float RP2, 140mm travel |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano Deore |
| Shifters | SRAM X.5 Trigger | Shimano Deore RapidFire |
| Front derailleur | Shimano SLX | Shimano SLX |
| Rear derailleur | SRAM X.7 | Shimano XT |
| Crankset | Shimano Deore, 44/32/22t teeth | Race Face Ride XC X-Type, 22/32/44 teeth |
| Bottom bracket | Shimano Deore Hollowtech II | Race Face Ride XC X-Type |
| Cassette | SRAM PG-950 | Shimano Deore |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 32 teeth |
| Chain | SRAM PC-951 | Shimano HG53-9 |
| Pedals | — | Shimano PD-M520 |
| Brakes | ||
| Brakes | Avid Juicy 3 Disc brakes, Avid Juicy 3 levers | Shimano M575 disc brakes, Shimano M575 Hydraulic levers |
| Cockpit & contact points | ||
| Headset | FSa ZS-4D | 1 1/8" FSA TH-848 |
| Handlebar | Easton Lo Rise | Race Face Ride XC low rise |
| Handlebar extensions | Not included | Not included |
| Stem | Easton 6 degrees | Race Face Ride 31.8 |
| Saddle | WTB Rocket V Comp | WTB Rocket V Comp |
| Seatpost | Easton, 30.9mm diameter | Race Face Ride XC, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Shimano M525 disc | Shimano Deore disc |
| Rims | DT Swiss 445D | WTB SpeedDisc XC |
| Spokes | DT Swiss Competition | DT Swiss Champion |
| Front tire | 26 x 2.25'' Maxxis Ardent | 26" WTB Wolverine |
| Rear tire | 26 x 2.1'' Maxxis Crossmark | — |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 17, 2026.