Bicycle Archive · Specification report2011 Rocky Mountain Oxygen 10 · 2012 Rocky Mountain Oxygen 10
| Specification | 2011 Rocky Mountain Oxygen 10 | 2012 Rocky Mountain Oxygen 10 |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2012 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Oxygen 10 | Oxygen 10 |
| Bicycle type | Road race & triathlon | Road |
| Archive ID | 23662 | 3059505 |
| Colors | Silver/blue | white/black/blue |
| Sizes | 48, 51, 54, 57, 60 | L, M, S, XL, XXL |
| Frameset | ||
| Frame construction | Alloy | — |
| Frame material | 7005 triple butted alloy | RMB 6061 Alloy |
| Fork | Carbon | RMB Carbon w/ Alloy Steerer |
| Fork material | Carbon | — |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Road Mix | — |
| Shifters | Shimano Sora | Shimano Sora 9sp |
| Front derailleur | Shimano Sora | Shimano Sora |
| Rear derailleur | Shimano Sora | Shimano Tiagra |
| Crankset | Shimano FC-R453, 50/39/30t teeth | Shimano R453 50x39x30t |
| Bottom bracket | Shimano BB ES25 Octalink | Shimano ES25 Octalink |
| Cassette | Shimano Tiagra | Shimano Tiagra 12-25t |
| Rear cogs | 9-speed, 12 - 25 teeth | — |
| Chain | Shimano Tiagra | Shimano Tiagra |
| Brakes | ||
| Brakes | Tektro R310 Dual Pivot brakes, with shifter levers levers | Tektro R310 |
| Cockpit & contact points | ||
| Headset | FSA Orbit CS | Cane Creek Five Series |
| Handlebar | FSA Vero | RMB RD |
| Handlebar extensions | Not included | — |
| Stem | FSA OS-190LX | RMB Road Adjustable |
| Saddle | RMB Light HoneyComb Flexing Base | RMB SL Honeycomb Flex Base |
| Seatpost | RMB UD Carbon, 31.6mm diameter | RMB L2B Carbon |
| Wheels & tires | ||
| Hubs | Wheeltech super sealed | Wheeltech Super Sealed Road Wheeltech Super Sealed Road |
| Rims | Alex DA22 | — |
| Spokes | Stainless stainless | — |
| Front tire | 700 x 25c Vittoria Zaffiro | Vittoria Zaffiro 700 X 25c |
| Wheel size | 700c wheels | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.