Bicycle Archive · Specification report2011 Marin Sausalito · 2009 Marin Sausalito
| Specification | 2011 Marin Sausalito | 2009 Marin Sausalito |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2009 |
| Brand | Marin | Marin |
| Model | Sausalito | Sausalito |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 23619 | 17634 |
| Original MSRP | $699.99 | $849.99 |
| Colors | Graphite gray | Black Shadow |
| Sizes | 15, 17, 19, 20.5, 22 | 15", 17", 19", 20.5", 22" |
| Frameset | ||
| Frame construction | Aluminum | TIG-welded |
| Frame material | 6061 aluminum | 6061 aluminum w/new Edge 3 TT, DT |
| Fork | Alloy | SR Suntour NCXD LO, 63mm travel |
| Fork material | Alloy | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Hybrid Mix |
| Shifters | Shimano Alivio | Shimano Deore |
| Front derailleur | Shimano Alivio | Shimano Deore |
| Rear derailleur | Shimano Deore | Shimano Deore LX |
| Crankset | Shimano, 48/36/26t teeth | Shimano Deore, 26/36/48 teeth |
| Bottom bracket | Shimano w/ Splined OctaLink | Shimano Octalink |
| Cassette | Shimano HG50 | Shimano |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano HG53 | Shimano HG-53 |
| Pedals | Composite with Alloy Cage | Composite with Alloy Cage |
| Brakes | ||
| Brakes | Tektro Novela mechanical disc brakes, Shimano integrated levers | Shimano Deore w/power modulator front/Shimano Deore V-brake rear brakes, Shimano Deore levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" FSA no.10 | — |
| Handlebar | Double Butted 6061 Alloy | Double Butted 6061 Alloy riser |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy threadless | FSA Varius adjustable |
| Saddle | WTB Comfort V | WTB Comfort V Dual Density |
| Seatpost | Suspension Post, 27.2mm diameter | Suspension, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Alloy Double Sealed | Shimano Deore |
| Rims | WTB DX23, 36-hole | WTB Dual Duty, 36-hole |
| Spokes | WTB stainless, 14ga. (2.0mm) | DT Swiss stainless, 14ga. (2.0mm) |
| Front tire | 700 x 35c Maxxis Overdrive | 700 x 32c WTB All Terrainasaurus |
| Rear tire | — | 700 x 30c WTB All Terrainasaurus |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.