Bicycle Archive · Specification report2011 Marin Bobcat Trail · 2010 Marin Bobcat Trail
| Specification | 2011 Marin Bobcat Trail | 2010 Marin Bobcat Trail |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2010 |
| Brand | Marin | Marin |
| Model | Bobcat Trail | Bobcat Trail |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 23572 | 20673 |
| Original MSRP | $749.99 | $750.00 |
| Colors | Black/yellow | Black Midnight |
| Sizes | 13, 15, 17, 19, 20.5, 22 | 13", 15", 17", 19", 20.5", 22" |
| Frameset | ||
| Frame construction | Aluminum | TIG-welded |
| Frame material | 6061 aluminum | 6061 Double Butted Aluminum w/Hydroform TT & DT |
| Fork | Suntour XCM-HLO w/ LO, 100mm travel | Suntour XCM-HLO w/ LO, 100mm travel |
| Fork material | — | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Alivio | Shimano Alivio |
| Front derailleur | Shimano Alivio | Shimano Altus FD-M310 |
| Rear derailleur | Shimano Deore Shadow | Shimano Deore |
| Crankset | TruVativ E400 3.0, 44/32/22t teeth | TruVativ X-Flow 3.0, 22/32/42 teeth |
| Bottom bracket | TruVativ Cartridge sealed | Truvativ sealed cartridge |
| Cassette | Shimano HG30 | Shimano HG30 |
| Rear cogs | 9-speed, 11 - 34 teeth | 8-speed, 11 - 34 teeth |
| Chain | Shimano HG53 | Hg40 |
| Pedals | Composite | Composite |
| Brakes | ||
| Brakes | Tektro Draco Hydraulic brakes, Tektro Draco Hydraulic levers | Tektro Auriga Comp w/160mm rotor brakes, Tektro Auriga Comp hydraulic levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" FSA no.10 | 1 1/8" threadless FSA #10 |
| Handlebar | Double Butted 6061 Alloy | Double Butted 6061 Alloy OS riser |
| Handlebar extensions | Not included | Not included |
| Stem | Marin OS Alloy | Marin OS Alloy |
| Saddle | WTB Vigo Sport | WTB Vigo Comp |
| Seatpost | Alloy 2 bolt, 30.9mm diameter | Alloy Micro Adjust, 400mm, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Alloy Double Sealed | Alloy Double Sealed Disc QR |
| Rims | WTB DX23, 32-hole | WTB DX23, 32-hole |
| Spokes | Stainless, 15ga. (1.8mm) | WTB stainless, 15ga. (1.8mm) |
| Front tire | 26 x 2.2'' Continental Mountain King | 26 x 2.20" Continental Mountain King |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.