Bicycle Archive · Specification report2011 Kona Blast · 2010 Kona Blast
| Specification | 2011 Kona Blast | 2010 Kona Blast |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2010 |
| Brand | Kona | Kona |
| Model | BLAST | Blast |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front suspension |
| Archive ID | 23405 | 20304 |
| Original MSRP | $849.00 | $749.00 |
| Colors | Brilliant blue | Black/Teal |
| Sizes | 14", 16", 17", 18", 19", 20", 22" | 14", 16", 17", 18", 19", 20", 22" |
| Frameset | ||
| Frame construction | Aluminum | TIG-welded |
| Frame material | Kona Race Light 7005 Aluminum Butted | Kona All Mountain Butted Aluminum |
| Fork | RockShox Tora TK Coil, 100mm travel | RockShox Dart 2 w/turnkey, 100mm travel |
| Fork material | Aluminum | Aluminum/steel, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano mix | Mountain Mix |
| Shifters | Shimano Alivio | Shimano Acera |
| Front derailleur | Shimano Alivio | Shimano Acera, 31.8mm clamp |
| Rear derailleur | Shimano Deore | Shimano Deore |
| Crankset | Shimano FC-M430, 42/34/24t teeth | FSA Alpha Drive, 42/32/22 teeth |
| Bottom bracket | Shimano | FSA Powerdrive |
| BB shell width | — | 73mm |
| Cassette | Shimano HG30 | Shimano HG50 |
| Rear cogs | 9-speed, 11 - 34 teeth | 8-speed, 11 - 32 teeth |
| Chain | Shimano HG53 | KMC HG40 |
| Pedals | Wellgo LU-A9 | Wellgo LU-A9 |
| Brakes | ||
| Brakes | Shimano M445 brakes, Shimano M445 levers | Tektro auriga Comp Hydraulic Disc w/7" rotor front/tektro Auriga Comp Hydraulic Disc w/6" rotor rear brakes, Tektro Auriga Comp hydraulic levers |
| Cockpit & contact points | ||
| Headset | Fsa | 1 1/8" threadless TH |
| Handlebar | Kona XC/BC Riser | Kona XC/BC Riser |
| Handlebar extensions | Not included | Not included |
| Stem | Kona XC/Road | Kona XC/BC |
| Saddle | WTB Valcon Sport SE | WTB Speed V Sport SE |
| Seatpost | Kona Thumb | Kona Thumb |
| Wheels & tires | ||
| Hubs | Front: Formula disc, Rear: Shimano M475 disc | Front: Formula disc, Rear: Shimano M475 disc |
| Rims | Alex ACE-18 | Alex ACE-18 |
| Spokes | Stainless stainless, 15/14ga. (1.8/2.0mm) | Stainless, 14ga. (2.0mm) |
| Front tire | 26x2.1" Maxxis Aspen | 26 x 2.10" Kenda Komodo |
| Wheel size | 26x2.1" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.