Bicycle Archive · Specification report2011 Raleigh Retroglide · 2010 Raleigh Retroglide
| Specification | 2011 Raleigh Retroglide | 2010 Raleigh Retroglide |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2010 |
| Brand | Raleigh | Raleigh |
| Model | RETROGLIDE | Retroglide |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 23311 | 21043 |
| Colors | Matte black/red, matte brown/light blue, brown/white/dark blue, light blue/white/brown | Matte Light Blue/Red, Metallic Brown/Burnt Orange |
| Sizes | M:18cm W:16cm | 18" |
| Frameset | ||
| Frame construction | Aluminum | TIG-welded |
| Frame material | Atomic 13 Aluminum | Atomic 13 Aluminum |
| Fork | Steel Cruiser | Raleigh Cruiser |
| Fork material | Steel | Steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Cruiser Mix | Cruiser Mix |
| Shifters | — | N/A |
| Front derailleur | — | N/A |
| Rear derailleur | — | N/A |
| Crankset | Raleigh Heron, 46t teeth | Raleigh Heron, 46 teeth |
| Bottom bracket | Loose ball | 8pc Loose Ball |
| Cassette | Cog | Cog |
| Rear cogs | 1-speed, 20 teeth | 1-speed, 20 teeth |
| Chain | — | KMC Z51 |
| Pedals | Cruiser Platform | Cruiser Platform |
| Brakes | ||
| Brakes | Coaster Brake | None front/coaster brake rear |
| Cockpit & contact points | ||
| Headset | 1 1/8" steel | 1 1/8" threaded steel |
| Handlebar | Steel Cruiser | Steel Cruiser 700mm x 80mm |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy Cruiser | Alloy Cruiser |
| Saddle | Raleigh Cruiser Deluxe | Raleigh Cruiser Deluxe |
| Seatpost | Alloy Micro Adjust, 27.2mm diameter | Alloy Micro Adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | — | Front: Alloy Joytech, Rear: Shimano coaster |
| Rims | Weinmann Amuz, 36-hole | Weinmann Amuz, 36-hole |
| Spokes | Stainless Steel stainless, 14ga. (2.0mm) | Stainless, 14ga. (2.0mm) |
| Front tire | 26 x 2.125" Kenda Cruiser whitewall | 26 x 2.125" Kenda Cruiser whitewall |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 17, 2026.