Bicycle Archive · Specification report2011 Breezer Greenway · 2015 Breezer Greenway
| Specification | 2011 Breezer Greenway | 2015 Breezer Greenway |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2015 |
| Brand | Breezer | Breezer |
| Model | Greenway | Greenway |
| Bicycle type | Hybrid | Urban/Commuter |
| Archive ID | 23180 | 1574351 |
| Original MSRP | — | $529.00 |
| Colors | Moss Green/Silver | Matte Black w/ Silver Blue |
| Sizes | Small, medium, large, xlarge | Step-Over: S, M, L, XL |
| Weight | — | 12.54 kgs / 27.59 lbs |
| Frameset | ||
| Frame construction | TIG-welded | — |
| Frame material | Alloy | Breezer D'Fusion Hydroformed Aluminum, Integrated Head Tube, Dual Water Bottle Mounts, Breezer D'Fusion Aluminum, Breeze-In Dropouts, Apex Disc Mount |
| Fork | Breezer | Breezer Steel, Low-Rider Rack Mounts |
| Fork material | Alloy, single crown | — |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Shimano Tourney | — |
| Shifters | Shimano Tourney Revo | Shimano EZ-Fire 24-Speed |
| Front derailleur | Shimano TX-51, 31.8mm top swing dual pull | Shimano Altus 8-Speed, 34.9mm |
| Rear derailleur | Shimano Tourney | Shimano Altus, 8-Speed |
| Crankset | Breezer alloy, 28/38/48 teeth | Breezer 8-Speed, w/ Chainguard, 48-38-28T |
| Bottom bracket | VP BC73 sealed | FSA 7420 Cartridge-Style |
| Cassette | Shimano Tourney | — |
| Rear cogs | 7-speed, 14 - 34 teeth | Breezer 8-Speed, w/ Chainguard, 48-38-28T |
| Chain | KMC UG-51 | KMC 8-Speed |
| Pedals | Not included | Wellgo, Chromoly Axle |
| Brakes | ||
| Brakes | ProMax linear-pull v-brake brakes, Promax alloy levers | Breezer Aluminum Linear Pull, Cold-Forged, Stainless Hardware |
| Cockpit & contact points | ||
| Headset | 1 1/8" VP A46ACK | FSA 1 1/8", Fully Integrated, 36° ACB-Sealed, 15mm Aluminum Top Cover |
| Handlebar | Breezer Alloy, 30mm rise | Breezer Ergo Lite 6061 Aluminum, 31.8, 590mm Wide, 15mm Rise, 15° Sweep |
| Handlebar extensions | Not included | — |
| Stem | Breezer Alloy | Breezer Forged 6061 Aluminum, 31.8, 7° |
| Saddle | Breezer | Breezer Performance Dual-Density Saddle |
| Seatpost | Breezer Alloy, 27.2mm diameter | Breezer Aluminum, 27.2mm |
| Wheels & tires | ||
| Hubs | Breezer | Breezer Aluminum QR 32H Hubs |
| Rims | Alex DC 25, 36-hole | Vera DPM18 Aluminum Double-Wall GSW Rims |
| Front tire | 700 x 28c Kenda K813 | Vera City Wide, 700CX32 |
| Wheel size | 700c wheels | 700c |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.