Bicycle Archive · Specification report2011 Breezer Thunder Pro · 2010 Breezer Thunder Pro
| Specification | 2011 Breezer Thunder Pro | 2010 Breezer Thunder Pro |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2010 |
| Brand | Breezer | Breezer |
| Model | Thunder Pro | Thunder Pro |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 23143 | 21574 |
| Colors | Bone/Blue | Chrome Blue |
| Sizes | Xsmall, small, medium, large, xlarge | 17", 19.5", 21.5" |
| Weight | 26 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Alloy | Breezer D-Fusion custom butted 6061 alloy |
| Fork | RockShox Reba RL, 100mm travel | Fox 32 F100 RL, 100mm travel |
| Fork material | Single | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | SRAM X.9 | Shimano SLX mix |
| Shifters | SRAM X.9 | Shimano SLX |
| Front derailleur | SRAM X.9, 34.9mm bottom swing top pull | Shimano SLX, 34.9mm top swing dual pull |
| Rear derailleur | SRAM X.9 | Shimano XT |
| Crankset | SRAM X.9, 22/33/44 teeth | Shimano SLX, 22/32/44 teeth |
| Bottom bracket | SRAM X.9 integrated | Shimano External |
| Cassette | SRAM PG-1050 | Shimano CS-HG80 |
| Rear cogs | 10-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | SRAM PC1050 | Shimano CN-HG73 |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | SRAM Elixir 3 brakes, SRAM Elixir 3 levers | Shimano SLX disc w/180mm rotor front/Shimano SLX disc w/160mm rotor rear brakes, Shimano SLX Hydraulic levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless VP | 1 1/8" integrated Ritchey WCS Logic Zero |
| Handlebar | Oval M-600 7050 flat bar | Ritchey Pro Lo Rizer, 620mm x 20mm |
| Handlebar extensions | Not included | Not included |
| Stem | Oval M-200 alloy | Ritchey Pro Four Axis |
| Saddle | Velo VL-1230 w/CroMorails | WTB Silverado Race SL |
| Seatpost | Oval M-200 TBT MTB, 27.2mm diameter | Ritchey WCS 2-bolt |
| Wheels & tires | ||
| Hubs | Breezer MTB alloy | Shimano SLX |
| Rims | Mavic XM317, 32-hole | Mavic XM317, 32-hole |
| Spokes | — | Stainless, 14/15/14ga. (2.0/1.8/2.0mm) butted |
| Front tire | 26 x 2.25" Schwalbe Rocket Ron | 26 x 2.1" Ritchey Z-Max Evolution Pro Foldable |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.