Bicycle Archive · Specification report2011 Breezer Thunder Pro · 2015 Breezer Thunder Pro
| Specification | 2011 Breezer Thunder Pro | 2015 Breezer Thunder Pro |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2015 |
| Brand | Breezer | Breezer |
| Model | Thunder Pro | Thunder Pro |
| Bicycle type | Mountain bike, front suspension | Mountain Hardtail |
| Archive ID | 23143 | 1527021 |
| Original MSRP | — | $1,819.00 |
| Colors | Bone/Blue | Gloss Black and White w/ Green |
| Sizes | Xsmall, small, medium, large, xlarge | XS, S, M, L, XL |
| Weight | 26 lb | 12.44 kgs / 27.42 lbs |
| Frameset | ||
| Frame construction | TIG-welded | — |
| Frame material | Alloy | Breezer D'Fusion Hydroformed Custom-Butted 6066 Aluminum, Tapered Head Tube, BB92 Press-Fit Bottom Bracket, Breezer D'Fusion Asymmetrical Chainstays, Breeze-In Dropouts, Apex Disc Mount |
| Fork | RockShox Reba RL, 100mm travel | Rock Shox Recon Gold 29 Solo Air, 1.5" Taper Steerer, PushLoc Remote, 100mm Travel |
| Fork material | Single | — |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | SRAM X.9 | — |
| Shifters | SRAM X.9 | Shimano SLX 20-Speed, I-Spec |
| Front derailleur | SRAM X.9, 34.9mm bottom swing top pull | Shimano SLX 10-Speed, 34.9mm |
| Rear derailleur | SRAM X.9 | Shimano Deore XT 10-Speed, SGS, Shadow Design |
| Crankset | SRAM X.9, 22/33/44 teeth | Shimano SLX 10-Speed, Hollowtech II, 38-24T |
| Bottom bracket | SRAM X.9 integrated | Shimano BB92 Press-Fit Bearing System |
| Cassette | SRAM PG-1050 | — |
| Rear cogs | 10-speed, 11 - 32 teeth | Shimano HG-50 10-Speed, 11-36T |
| Chain | SRAM PC1050 | KMC X10 |
| Pedals | Not included | — |
| Brakes | ||
| Brakes | SRAM Elixir 3 brakes, SRAM Elixir 3 levers | Shimano M615 Hydraulic Disc Brake, 180mm Front, 160mm Rear |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless VP | FSA Orbit 1 1/8"-1 1/2", Fully Integrated, 36° ACB-Sealed, 7.8mm Aluminum Top Cover |
| Handlebar | Oval M-600 7050 flat bar | Oval Concepts 250, 6061 Aluminum, 31.8, 710mm Wide, +/- 5mm Rise, 9° Sweep |
| Handlebar extensions | Not included | — |
| Stem | Oval M-200 alloy | Oval Concepts 313, 3D-Forged 6061 Aluminum, 31.8, 7°/83° |
| Saddle | Velo VL-1230 w/CroMorails | WTB Volt, Satin Steel Rail |
| Seatpost | Oval M-200 TBT MTB, 27.2mm diameter | Oval Concepts 300, 3D-Forged 6061 Aluminum, 27.2mm |
| Wheels & tires | ||
| Hubs | Breezer MTB alloy | Breezer 15mm Thru-Axle 32H CenterLock Front / Shimano SLX 32H CenterLock Rear |
| Rims | Mavic XM317, 32-hole | WTB Frequency ST i19 TCS 29" Rims (Tubeless-Ready) |
| Front tire | 26 x 2.25" Schwalbe Rocket Ron | WTB Nine Line 29x2.25" Comp |
| Wheel size | 26" wheels | 29 |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.