Bicycle Archive · Specification report2011 Cannondale Flash Carbon 29'er 1 · 2010 Cannondale Flash Carbon 29'er 1
| Specification | 2011 Cannondale Flash Carbon 29'er 1 | 2010 Cannondale Flash Carbon 29'er 1 |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2010 |
| Brand | Cannondale | Cannondale |
| Model | Flash Carbon 29'er 1 | Flash Carbon 29'er 1 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 22373 | 20653 |
| Original MSRP | — | $4,799.00 |
| Colors | Exposed Carbon w/Magnesium White accents (matte) | Race Red |
| Sizes | Medium, large, xlarge | M, L, X |
| Frameset | ||
| Frame construction | Bonded/monocoque | Carbon |
| Frame material | Carbon | New Flash Carbon 29 |
| Fork | Lefty 29'er Carbon SL w/XLR, 90mm travel | Cannondale Lefty 29'er Carbon SL w/DLR, 80mm travel |
| Fork material | Alloy, single crown | Carbon, dual crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Sram X.0 | SRAM X-0 trigger |
| Front derailleur | SRAM X.9 | Shimano XT |
| Rear derailleur | SRAM X.0 | SRAM X-0 |
| Crankset | Cannondale Hollowgram SL, 26/39 teeth | FSA K-Force Light, 44/32/22 teeth |
| Bottom bracket | Cannondale BB30 | FSA BB30 |
| Cassette | Shimano XT M771 | SRAM PG-990 |
| Rear cogs | 10-speed, 11 - 36 teeth | 9-speed, 11 - 34 teeth |
| Chain | KMC X10SL | KMC X9 SL 9-speed |
| Pedals | Not included | Crank Brothers Egg Beater |
| Brakes | ||
| Brakes | Avid Elixir X-0 carbon brakes, Avid Elixir X-0 carbon levers | Avid Elixer CR Carbon w/180mm rotor front/Avid Elixer CR Carbon w/160mm rotor rear brakes, Avid Elixer CR Carbon levers |
| Cockpit & contact points | ||
| Headset | HeadShok | HeadShok |
| Handlebar | Truvativ Sylo word cup flat | TruVativ Stylo World Cup flat |
| Handlebar extensions | Not included | Not included |
| Stem | Cannondale OPI adjustable | Cannondale |
| Saddle | Fi'zi:k Tundra2 Mg | Fizik Gobi XM |
| Seatpost | Flash Carbon, 27.2mm diameter | Cannondale Custom SL, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Lefty SL, Rear: DT Swiss 240S | Cannondale Lefty SL |
| Rims | Stan's ZTR Arch 29'er, 32-hole | Stans ZTR Arch 29, 32-hole |
| Spokes | DT Aerospeed | DT Swiss Aerospeed |
| Front tire | 29 x 2.25" Schwalbe Racing Ralph PaceStar | 29 x 2.25" Schwalbe Racing Ralph EVO |
| Wheel size | 29" wheels | 29" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.