Bicycle Archive · Specification report2011 Cannondale Jekyll Carbon 1 · 2013 Cannondale Jekyll Carbon 1
| Specification | 2011 Cannondale Jekyll Carbon 1 | 2013 Cannondale Jekyll Carbon 1 |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2013 |
| Brand | Cannondale | Cannondale |
| Model | Jekyll Carbon 1 | Jekyll Carbon 1 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain Dual Suspension |
| Archive ID | 22349 | 9196518 |
| Colors | Magnesium White w/Berserker Green accents (gloss) | Black/White |
| Sizes | Small, medium, large, xlarge | LG, MD, SM, XL |
| Frameset | ||
| Frame construction | Bonded/monocoque | — |
| Frame material | Carbon | Ballistec Hi-Mod Carbon |
| Fork | Fox 32 Talas FIT RLC w/15QR Thru Axle, 150mm travel | Fox 34 Talas CTD FIT 160mm |
| Fork material | Single | — |
| Rear shock | Fox DYAD RT2, 90 - 150mm adjustable travel | — |
| Drivetrain | ||
| Component group | Mountain Mix | — |
| Shifters | Shimano XT | SRAM X0 |
| Front derailleur | Shimano XT | SRAM X0 |
| Rear derailleur | Shimano XTR | Shimano XTR Shadow Plus |
| Crankset | FSA SL-K, 24/32/44 teeth | SRAM S2210 MRP 2x Guide 22/36 |
| Bottom bracket | FSA BB30 | Bb30 |
| Cassette | Shimano XT | SRAM PG 1070 11x36T |
| Rear cogs | 10-speed, 11 - 36 teeth | 2x10 Speeds |
| Chain | Shimano HG74 | KMC X10SL |
| Pedals | Not included | — |
| Brakes | ||
| Brakes | Avid Elixir CR carbon brakes, Avid Elixir CR Carbon levers | Shimano XTR |
| Cockpit & contact points | ||
| Headset | 1 1/2" integrated Tange Seiki | 1.5" Threadless |
| Handlebar | FSA SL-K riser | FSA Gravity Lite Riser |
| Handlebar extensions | Not included | — |
| Stem | Cannondale C2 | FSA Gravity Lite |
| Saddle | Fi'zi:k Gobi Mg | WTB Volt Nicro SL |
| Seatpost | RockShox Reverb, 31.6mm diameter | RockShox Reverb |
| Wheels & tires | ||
| Hubs | SunRingle BlackFlag Pro | — |
| Rims | SunRingle BlackFlag Pro | Reynolds Carbon AM |
| Spokes | SunRingle BlackFlag Pro | — |
| Front tire | 26 x 2.4" Schwalbe Nobby Nic PaceStar | Schwalbe Hans Dampf 26x2.35 |
| Wheel size | 26" wheels | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.