Bicycle Archive · Specification report2011 Cannondale Jekyll Carbon 1 · 2012 Cannondale Jekyll Carbon 1
| Specification | 2011 Cannondale Jekyll Carbon 1 | 2012 Cannondale Jekyll Carbon 1 |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2012 |
| Brand | Cannondale | Cannondale |
| Model | Jekyll Carbon 1 | Jekyll Carbon 1 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain |
| Archive ID | 22349 | 2028560 |
| Colors | Magnesium White w/Berserker Green accents (gloss) | Black/White |
| Sizes | Small, medium, large, xlarge | L, M, S, XL |
| Frameset | ||
| Frame construction | Bonded/monocoque | — |
| Frame material | Carbon | Ballistec Hi-Mod Carbon |
| Fork | Fox 32 Talas FIT RLC w/15QR Thru Axle, 150mm travel | Fox 32 Talas RLC FIT 150mm |
| Fork material | Single | — |
| Rear shock | Fox DYAD RT2, 90 - 150mm adjustable travel | Fox DYAD RT2 150/90mm |
| Drivetrain | ||
| Component group | Mountain Mix | — |
| Shifters | Shimano XT | Shimano Deore XT 10spd |
| Front derailleur | Shimano XT | SRAM X9 |
| Rear derailleur | Shimano XTR | Shimano XTR |
| Crankset | FSA SL-K, 24/32/44 teeth | SRAM S2210 38/24t |
| Bottom bracket | FSA BB30 | Bb30 |
| Cassette | Shimano XT | SRAM PG-1070 10spd 11-36t |
| Rear cogs | 10-speed, 11 - 36 teeth | — |
| Chain | Shimano HG74 | KMC X10 SL |
| Pedals | Not included | not included |
| Brakes | ||
| Brakes | Avid Elixir CR carbon brakes, Avid Elixir CR Carbon levers | Avid Elixir 9 Carbon 180/180mm |
| Cockpit & contact points | ||
| Headset | 1 1/2" integrated Tange Seiki | Tange Seiki Integrated |
| Handlebar | FSA SL-K riser | Truvativ Noir 700mm |
| Handlebar extensions | Not included | — |
| Stem | Cannondale C2 | Cannondale C1 |
| Saddle | Fi'zi:k Gobi Mg | Fizik Gobi XM Manganese rails |
| Seatpost | RockShox Reverb, 31.6mm diameter | Rock Shox Reverb |
| Wheels & tires | ||
| Hubs | SunRingle BlackFlag Pro | — |
| Rims | SunRingle BlackFlag Pro | Mavic CrossMax ST 15mm |
| Spokes | SunRingle BlackFlag Pro | — |
| Front tire | 26 x 2.4" Schwalbe Nobby Nic PaceStar | Schwalbe Hans Dampf 26x2.35" |
| Wheel size | 26" wheels | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.