Bicycle Archive · Specification report2011 Haro Flightline Two · 2012 Haro Flightline Two
| Specification | 2011 Haro Flightline Two | 2012 Haro Flightline Two |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2012 |
| Brand | Haro | Haro |
| Model | Flightline Two | Flightline Two |
| Bicycle type | Mountain bike, front suspension | Mountain |
| Archive ID | 22243 | 3084570 |
| Colors | Gloss Royal Blue, Gloss Black | SG Race Red/SG Black, SG White/SG Black |
| Sizes | 15", 17", 19", 21" | 15", 17", 19", 21" |
| Frameset | ||
| Frame construction | TIG-welded | — |
| Frame material | Flightline 6061 T6 oversize Alloy | 6061 T-6 Alloy |
| Fork | SR Suntour M3000AL, 70mm travel | SR Suntour XCT 80mm |
| Fork material | Single | — |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Mountain Mix | — |
| Shifters | — | Shimano EF-51 8spd |
| Front derailleur | Shimano M190A | Shimano Altus |
| Rear derailleur | Shimano Acera | Shimano Altus 8spd |
| Crankset | Shimano FC-M311, 24/34/42 teeth | SR Suntour XCT 22/32/42t |
| Bottom bracket | Sealed | sealed cartridge |
| Cassette | Shimano HG-40 | Shimano HG-31 11-32t |
| Rear cogs | 8-speed, 11 - 32 teeth | — |
| Chain | Shimano HG-50 | KMC HG-40 |
| Pedals | Nylon ATB | Nylon ATB |
| Brakes | ||
| Brakes | Tektro Direct pull brakes, Shimano EF-50 levers | Tektro IO 6" |
| Cockpit & contact points | ||
| Headset | Aheadset OS | Ritchey Zero Press Fit |
| Handlebar | Pivit Riser Bar | Pivit riser bar |
| Handlebar extensions | Not included | — |
| Stem | Pivit Alloy | Pivit alloy |
| Saddle | Haro Sport | Haro Sport |
| Seatpost | Pivit Alloy Micro Adjust, 30.9mm diameter | Pivit Alloy 30.9 |
| Wheels & tires | ||
| Hubs | Pivit Alloy | — |
| Rims | Weinmann CN-520, 32-hole | DH 18 |
| Spokes | Stainless, 14ga. (2.0mm) butted | — |
| Front tire | Kenda Kadre 2.1 | H-5120 26 X 2.1" |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.