Bicycle Archive · Specification report2011 Redline Proline Expert XL · 2010 Redline Proline Expert XL
| Specification | 2011 Redline Proline Expert XL | 2010 Redline Proline Expert XL |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2010 |
| Brand | Redline | Redline |
| Model | Proline Expert XL | Proline Expert XL |
| Bicycle type | BMX | BMX |
| Archive ID | 22230 | 19713 |
| Colors | — | Black |
| Sizes | 1-size | One size fits all |
| Weight | — | 20.3 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061-T6 alloy | 6061-T6 aluminum |
| Fork | Redline Pro 20" | Redline Pro |
| Fork material | Cromo Steerer, unicrown crown | Chromo, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | BMX Mix | BMX Mix |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | RL Microline 170mm, 39T teeth | Redline Microline, 39 teeth |
| Bottom bracket | VP Euro Sealed, 110.5mm spindle | VP Euro Cartridge |
| Cassette | Redline | Redline Cog |
| Rear cogs | — | 1-speed, 14 teeth |
| Chain | KMC Z33 | KMC Z30, 1/2 x 3/32" |
| Pedals | Redline Aluminum Platform | Redline Aluminum Platform |
| Brakes | ||
| Brakes | — | Tektro 930AL V-Type rear brakes, Tektro 318A rear levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless integrated | 1 1/8" threadless VP threadless |
| Handlebar | Redline 26" | Redline 6.5" Hi-Ten |
| Handlebar extensions | Not included | Not included |
| Stem | Redline Hollowpoint Aluminum | Redline Hollowpoint Aluminum |
| Saddle | Redline Proline | Redline Proline |
| Seatpost | Redline Aluminum Microadjust, 26.8mm diameter | Redline Aluminum Microadjust, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Front: Redline aluminum, Rear: Redline Cassette Aluminum | Front: Redline aluminum, Rear: Redline Cassette Aluminum |
| Rims | Sun CR18, 32-hole | Sun CR18, 32-hole |
| Spokes | Stainless | Stainless steel |
| Front tire | 20 x 1.6" Tioga PowerBlock | 20 x 1.6" Tioga PowerBlock |
| Rear tire | 20 x 1.4" Tioga PowerBlock | — |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.