Bicycle Archive · Specification report2011 Redline Flight Pro XL · 2010 Redline Flight Pro XL
| Specification | 2011 Redline Flight Pro XL | 2010 Redline Flight Pro XL |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2010 |
| Brand | Redline | Redline |
| Model | Flight Pro XL | Flight Pro XL |
| Bicycle type | BMX | BMX |
| Archive ID | 22222 | 19705 |
| Colors | — | White/Black |
| Sizes | 1-size | One size fits all |
| Weight | — | 21.1 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | R6 Formed Aluminum | R6 Aluminum |
| Fork | Answer Scythe Pro | Answer Scythe |
| Fork material | Carbon, unicrown crown | Carbon fiber, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | BMX Mix | BMX Mix |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | Redline Flight Cranks 180mm, 44T teeth | Redline Flight Tubular Chromo, 44 teeth |
| Bottom bracket | Redline Flight Euro sealed | Redline Flight Euro sealed |
| Cassette | Redline | Redline |
| Rear cogs | — | 1-speed, 16 teeth |
| Chain | KMC Z33 | KMC Z30, 1/2 x 3/32" |
| Pedals | Redline Aluminum Platform | Redline Flight Aluminum Platform |
| Brakes | ||
| Brakes | — | Tektro BX-25 V-Type rear brakes, Tektro BX2 rear levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless FSA Impact Integrated | 1 1/8" threadless FSA integrated |
| Handlebar | Redline 27.5" | Redline 8" Chromo |
| Handlebar extensions | Not included | Not included |
| Stem | Redline Hollowpoint Aluminum | Redline Hollowpoint Pro Aluminum |
| Saddle | Tioga D-Spyder | Redline Flight Pivotal |
| Seatpost | Pivotal alloy microadjust, 26.8mm diameter | Redline Pivotal Aluminum Micro-Adjust, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Front: Redline Flight Sealed, Rear: Redline Flight Cassette Sealed | Front: Redline Aluminum Sealed, Rear: Redline Cassette Aluminum |
| Rims | Sun Envy, 32-hole | Sun Envy XL, 32-hole |
| Spokes | Stainless, 14ga. (2.0mm) butted | Stainless steel, 14ga. (2.0mm) |
| Front tire | 20 x 1.85" Tioga PowerBand | 20 x 1.95" Tioga PowerBlock |
| Rear tire | 20 x 1.6" Tioga PoweBand | 20 x 1.75" Tioga PowerBlock |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.