Bicycle Archive · Specification report2011 Redline Flight Expert XL · 2009 Redline Flight Expert XL
| Specification | 2011 Redline Flight Expert XL | 2009 Redline Flight Expert XL |
|---|---|---|
| Overview | ||
| Model year | 2011 | 2009 |
| Brand | Redline | Redline |
| Model | Flight Expert XL | Flight Expert XL |
| Bicycle type | BMX | BMX |
| Archive ID | 22220 | 15915 |
| Colors | — | Red/White |
| Sizes | 1-size | Expert XL |
| Weight | — | 20.2 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | R6 Formed Aluminum | Redline R6 Aluminum |
| Fork | Answer Scythe Pro | Redline Expert |
| Fork material | Carbon, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | BMX Mix | BMX |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | RL Microline 170mm, 38T teeth | AC MiniMax ISIS, 39 teeth |
| Bottom bracket | External Alum Cups | TH ISIS Euro Cartridge sealed, 113mm spindle |
| Cassette | Redline | Redline |
| Rear cogs | — | 1-speed, 14 teeth |
| Chain | KMC Z33 | KMC Z30, 1/2 x 3/32" |
| Pedals | Redline Jr. Aluminum cage | Redline Jr. Aluminum |
| Brakes | ||
| Brakes | — | Tektro BX-25 V-type rear brakes, Tektro BX2 rear levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless FSA Impact Integrated | 1 1/8" integrated |
| Handlebar | Redline 26" | Redline Chromo |
| Handlebar extensions | Not included | Not included |
| Stem | Redline Hollowpoint Aluminum | Redline Flight CNC |
| Saddle | Tioga D-Spyder | Redline Flight Pivotal |
| Seatpost | Pivotal alloy microadjust, 26.8mm diameter | Pivotal, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Front: Redline Flight Sealed, Rear: Redline Flight Cassette Sealed | Front: Redline aluminum, Rear: Redline Cassette Aluminum |
| Rims | Sun Envy Lite, 32-hole | Sun CR-18, 32-hole |
| Spokes | Stainless, 14ga. (2.0mm) butted | Stainless steel, 14ga. (2.0mm) |
| Front tire | 20 x 1.6" Tioga PowerBlock 20 | 20 x 1.50" Primo Champion Slic |
| Rear tire | 20 x 1.4" Tioga PowerBlock 20 | — |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.