Bicycle Archive · Specification report2010 Schwinn Coffee 1-Speed · 2011 Schwinn Coffee 1-speed
| Specification | 2010 Schwinn Coffee 1-Speed | 2011 Schwinn Coffee 1-speed |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2011 |
| Brand | Schwinn | Schwinn |
| Model | Coffee 1-Speed | Coffee 1-speed |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 21670 | 23995 |
| Original MSRP | $349.99 | $349.00 |
| Colors | Black | Coffee |
| Sizes | One size | S/M |
| Frameset | ||
| Frame construction | TIG-welded | Steel |
| Frame material | — | 700c Schwinn Classic Lightweight |
| Fork | Schwinn | Rigid Frame |
| Fork material | Steel, brazed crown | — |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Cruiser Mix | Cruiser Mix |
| Shifters | Shimano Nexus | — |
| Front derailleur | N/A | — |
| Rear derailleur | N/A | — |
| Crankset | Sport Forged One Piece, 46 teeth | Schwinn S Logo forged alloy, 38T teeth |
| Bottom bracket | One piece 24tpi | Sealed cartridge JIS |
| Cassette | Cog | — |
| Rear cogs | 1-speed, 22 teeth | 1-speed |
| Chain | KMC Z-410 | KMC Z410 |
| Pedals | — | Schwinn Typhoon nylon platform |
| Brakes | ||
| Brakes | Tektro dual pivot brakes, Alloy levers | Tektro 800A brakes, Tektro RS-397A levers |
| Cockpit & contact points | ||
| Headset | Threaded | Threaded |
| Handlebar | Schwinn Tourister swept back | Schwinn Tourister swept back |
| Handlebar extensions | Not included | Not included |
| Stem | Phantom Alloy | Schwinn Phantom |
| Saddle | Schwinn Sport Saddle | Schwinn classic sport cruiser |
| Seatpost | Steel Micro Adjust | Alloy Pillar, 25.4mm diameter |
| Wheels & tires | ||
| Hubs | Front: Alloy, Rear: Single Speed | Kt |
| Rims | Alloy, 36-hole | Alloy |
| Spokes | Stainless | Stainless stainless |
| Front tire | 700 x 38c city tread | 700 x 38c city tread |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.