Bicycle Archive · Specification report2010 Diamondback Della Cruz 2 · 2009 Diamondback Della Cruz 2
| Specification | 2010 Diamondback Della Cruz 2 | 2009 Diamondback Della Cruz 2 |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2009 |
| Brand | Diamondback | Diamondback |
| Model | Della Cruz 2 | Della Cruz 2 |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 21620 | 18959 |
| Colors | Pearl White | Gloss Electric Teal |
| Sizes | Womens 16" | Womens 16" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061-T6 heat treated OS aluminum | 6061-T6 aluminum |
| Fork | DB Cruiser Curve | DB Cruiser Curve |
| Fork material | Unicrown | Unicrown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Cruiser Mix | Cruiser Mix |
| Shifters | Shimano Revo twist | Shimano Revo twist |
| Front derailleur | N/A | N/A |
| Rear derailleur | Shimano TX51 | Shimano TX51 |
| Crankset | 1-piece, 44 teeth | 1-piece, 44 teeth |
| Bottom bracket | Loose ball | Loose ball |
| Cassette | Shimano freewheel | Shimano MegaRange |
| Rear cogs | 7-speed, 14 - 34 teeth | 7-speed, 14 - 34 teeth |
| Pedals | Cruiser Platform | Cruiser Platform |
| Brakes | ||
| Brakes | Tektro linear brakes, Tektro alloy w/ adjustable reach levers | Tektro linear brakes, Tektro alloy w/ adjustable reach levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Threaded | 1 1/8" Threaded |
| Handlebar | Diamondback Cruiser | Diamondback Cruiser |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy Cruiser Hi-Rise Quill | Alloy Cruiser Hi-Rise |
| Saddle | Della Cruz Double Spring | Della Cruz Double Spring |
| Seatpost | Alloy Pillar, 27.2mm diameter | Alloy Pillar, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Alloy nutted | Alloy nutted |
| Rims | Alex X303, 36-hole | Alex X303, 36-hole |
| Spokes | Stainless, 14ga. (2.0mm) | Stainless, 14ga. (2.0mm) |
| Front tire | 26 x 2.125" Kenda Cruiser whitewall | 26 x 2.125" Kenda Cruiser whitewall |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.