Bicycle Archive · Specification report2010 Diamondback Overdrive Pro · 2009 Diamondback Overdrive Pro
| Specification | 2010 Diamondback Overdrive Pro | 2009 Diamondback Overdrive Pro |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2009 |
| Brand | Diamondback | Diamondback |
| Model | Overdrive Pro | Overdrive Pro |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 21605 | 18918 |
| Colors | Green | MTN Dew Yellow |
| Sizes | SM (16"), MD (18"), LG (20"), XL (22") | Small, medium, large, xlarge |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Butted 6061-T6 Aluminum | 6061-T6 aluminum |
| Fork | RockShox Reba SL Dual Air 29er, 100mm travel | RockShox Reba SL Dual Air 29er |
| Fork material | Single | Aluminum/alloy steerer, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | SRAM Mix | SRAM Mix |
| Shifters | SRAM SX-5 Trigger | SRAM SX-5 Trigger |
| Front derailleur | SRAM X.5 | Shimano Deore |
| Rear derailleur | SRAM X.7 | SRAM X.7 |
| Crankset | Truvativ 5D 3.0, 22/32/44 teeth | Truvativ 5D 3.0, 22/32/44 teeth |
| Bottom bracket | TruVativ Power Spline | TruVativ Power Spline |
| Cassette | SRAM PG-950 | SRAM PG-950 |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | — | KMC Z9000 |
| Pedals | Wellgo alloy body/cage | Wellgo alloy body/cage |
| Brakes | ||
| Brakes | Avid BB5 w/160mm rotor brakes, Avid FR-5 levers | Avid BB5 w/160mm rotor brakes, Avid FR-5 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" integrated Cane Creek | 1 1/8" Cane Creek |
| Handlebar | Avenir 100 | Avenir 100 |
| Handlebar extensions | Not included | Not included |
| Stem | Avenir 100 31.8mm clamp | Avenir 100 31.8mm clamp |
| Saddle | Avenir 200 Series | WTB Speed V Sport |
| Seatpost | Avenir 100, 30.9mm diameter | Avenir 100, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Alloy disc | Alloy disc |
| Rims | WTB SpeedDisc All Mountain 29er, 32-hole | WTB SpeedDisc All Mountain 29er, 32-hole |
| Spokes | Stainless, 14ga. (2.0mm) | Stainless, 14ga. (2.0mm) |
| Front tire | 29 x 2.10" WTB Prowler SL | 29 x 2.10" WTB Prowler SL |
| Wheel size | 29" wheels | 29" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.