Bicycle Archive · Specification report2010 Breezer Uptown 3 · 2011 Breezer Uptown 3
| Specification | 2010 Breezer Uptown 3 | 2011 Breezer Uptown 3 |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2011 |
| Brand | Breezer | Breezer |
| Model | Uptown 3 | Uptown 3 |
| Bicycle type | Comfort/commuter | Comfort/commuter |
| Archive ID | 21585 | 23189 |
| Colors | Orange | Graphite Grey/Minearl Brown |
| Sizes | 17.5", 19.5", 21.5", 23.5" | Small, medium, large, xlarge |
| Weight | — | 29.5 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Breezer custom butted alloy | Alloy |
| Fork | Breezer | Breezer |
| Fork material | CrMo, unicrown crown | Cromo, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Commuter Mix | Commuter Mix |
| Shifters | Shimano Nexus Revo Shifter | Shimano Nexus Revo Shifter |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | Prowheel PRA111 alloy, 38 teeth | Prowheel PRA115 alloy, 38T teeth |
| Bottom bracket | VP-BC73C cartridge | VP BC73 sealed |
| Cassette | Cog | Shimano |
| Rear cogs | 3-speed internal, 18 teeth | 1-speed, 18 teeth |
| Chain | KMC Z-51 | KMC Z51 |
| Pedals | Wellgo C098 alloy body w/Kraton top | Not included |
| Brakes | ||
| Brakes | Tektro 855-AL brakes, Tektro CL330 levers | Tektro 885AL V-brake brakes, Tektro CL330 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threaded VP-H692W | VP-H692W |
| Handlebar | Breezer Alloy, 570mm x 26mm | Breezer alloy, 26mm rise |
| Handlebar extensions | Not included | Not included |
| Stem | Breezer Alloy | Breezer Alloy |
| Saddle | Breezer w/Steel Rails | Breezer Comfort |
| Seatpost | Breezer Suspension alloy 40mm travel | Breezer Suspension alloy 40mm travel, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Joytech sealed, Rear: Shimano Nexus 7-Speed Internal | Front: Joytech, Rear: Shimano Nexus 3 |
| Rims | Alex DH-19, 36-hole | Jalco XC168, 36-hole |
| Spokes | Stainless, 14ga. (2.0mm) straight gauge | — |
| Front tire | CST C-1393P | 26 x 1.50" WTB Freedom Cruz Sport |
| Wheel size | — | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.