Bicycle Archive · Specification report2010 Rocky Mountain Metropolis YUL · 2011 Rocky Mountain Metropolis Yul
| Specification | 2010 Rocky Mountain Metropolis YUL | 2011 Rocky Mountain Metropolis Yul |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2011 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Metropolis YUL | Metropolis Yul |
| Bicycle type | City/commuter | City/commuter |
| Archive ID | 21329 | 23652 |
| Colors | Black | Black |
| Sizes | 14", 16", 18", 20", 22" | 14, 16, 18, 20, 22" |
| Frameset | ||
| Frame construction | TIG-welded | — |
| Frame material | RMB Custom | Custom RMB |
| Fork | — | Chromoly |
| Fork material | Alloy, unicrown crown | Steel |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Commuter Mix | Shimano mix |
| Shifters | Shimano Acera | Shimano Alfine Rapidfire |
| Front derailleur | Shimano FD-M191, clamp on 34.9mm | Shimano Altus |
| Rear derailleur | Shimano Deore | Shimano Deore |
| Crankset | RMB RM-P48 Alloy Arm, 28/38/48 teeth | Shimano FC-M361, 48/38/28t teeth |
| Bottom bracket | TH BB-7420 | Cartridge TH 7420 |
| Cassette | Shimano HG30 | Shimano HG40 |
| Rear cogs | 8-speed, 11 - 32 teeth | 8-speed, 11 - 32 teeth |
| Chain | Shimano HG50 | Shimano HG50 |
| Pedals | VP 349S Alloy Body & Steel Cage | — |
| Brakes | ||
| Brakes | Tektro Auriga Comp Hydraulic Disc brakes, Tektro Auriga Comp levers | Shimano BR-M445 Hydraulic Disc brakes, Shimano Acera front/Shimano BR-M445 Hydraulic Disc rear levers |
| Cockpit & contact points | ||
| Headset | Fsa | Cane Creek C.N.C. |
| Handlebar | RMB Zero10 Bar 620mm | RMB Low Rise |
| Handlebar extensions | Not included | Not included |
| Stem | RMB 7-degree flip/flop | RMB 3D forged Flip-flop |
| Saddle | Rocky Mountain | RMB Urban Water Proof |
| Seatpost | RMB, 31.6mm diameter | RMB 2D Forged, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | Wheeltech Disc Super Sealed W/Alloy QR | Wheeltech disc super sealed |
| Rims | Alex ACE-24 | Alex TD-24 |
| Spokes | Stainless | Stainless stainless |
| Front tire | 700 x 35c Kenda Kwick Trax | 28 x 1 5/8" CST Salvo |
| Rear tire | — | 28 x 1 3/8" CST Salvo |
| Wheel size | 700c wheels | 28" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.