Bicycle Archive · Specification report2010 Raleigh One way · 2009 Raleigh One Way
| Specification | 2010 Raleigh One way | 2009 Raleigh One Way |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2009 |
| Brand | Raleigh | Raleigh |
| Model | One way | One Way |
| Bicycle type | City/commuter | Track |
| Archive ID | 20984 | 18223 |
| Original MSRP | — | $770.00 |
| Colors | White/Navy Blue | Navy |
| Sizes | 50cm xxs,53cm sm, 55cm sm/md, 57cm md/lg, 59cm lg | 50cm, 53cm, 55cm, 57cm, 59cm |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Reynolds 520 | Reynolds 520 |
| Fork | — | Raleigh |
| Fork material | 4130 chromoly, Lugged crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Single Speed Mix | Track Mix |
| Shifters | — | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | SR Suntour Single Speed, 42 teeth | SR Suntour Single Speed, 42 teeth |
| Bottom bracket | Sealed cartridge | Sealed cartridge |
| Cassette | SRAM | Freewheel/cog |
| Rear cogs | 1-speed, 16 teeth | 1-speed, 16 teeth |
| Chain | KMC Z82 | KMC Z82, 1/2 x 3/32" |
| Pedals | Steel Clips w/Leather Straps | Alloy cage toe/clip & leather strap |
| Brakes | ||
| Brakes | Tektro Oryx Canti brakes, Tektro R200 Aero Road levers | Tektro ORYX cantilever brakes, Tektro R200A levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Alloy Cup/Sealed Cartridge Bearing | 1 1/8" threadless Ahead 1 1/8" |
| Handlebar | Alloy Road | Alloy Road |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy Forged 2-bolt | Alloy |
| Saddle | Brooks B-17 Aged | Brooks B17 |
| Seatpost | Alloy Micro Adjust, 27.2mm diameter | Alloy Micro Adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Alloy Sealed Track, Rear: SRAM Torpedo | Front: Alloy Sealed, Rear: Track bolt-on |
| Rims | Weinmann TR18 Double Wall, 32-hole | Freedom RLX 1.9, 32-hole |
| Spokes | Stainless, 14ga. (2.0mm) | Stainless, 14ga. (2.0mm) |
| Spoke nipples | — | Alloy |
| Front tire | 700 x 35c Vittoria Randonneur Cross w/Reflective Side | 700 x 35c Vittoria Rondenour Cross |
| Rear tire | 700 x 35c Vittoria ZaffiroVittoria Randonneur Cross w/Reflective Side | — |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 8, 2026.