Bicycle Archive · Specification report2010 GT Force 3.0 · 2011 GT Force 3.0
| Specification | 2010 GT Force 3.0 | 2011 GT Force 3.0 |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2011 |
| Brand | GT | GT |
| Model | Force 3.0 | Force 3.0 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 20897 | 25025 |
| Original MSRP | $1,799.99 | — |
| Colors | Grey, Blue | White, red |
| Sizes | Xsmall, small, medium, large, xlarge | XS, S, M, L, XL |
| Frameset | ||
| Frame construction | TIG-welded | — |
| Frame material | 6061 Monocoque | 6061 Monocoque |
| Fork | SR Mag 32, 140mm travel | RockShox Sektor TR R Coil |
| Fork material | Single | — |
| Rear shock | Fox Float R, 150mm travel | Fox Float R, 150mm travel |
| Drivetrain | ||
| Component group | Shimano Deore/mix | Mountain Mix |
| Shifters | Shimano Deore | Shimano Alivio |
| Front derailleur | Shimano Deore | Shimano SLX |
| Rear derailleur | Shimano Deore SLX Shadow | Shimano SLX Shadow |
| Crankset | Shimano Deore FC-M590, 22/32/44 teeth | Shimano Non-series, 36/22t teeth |
| Bottom bracket | Shimano Deore external | Shimano Outboard |
| Cassette | SRAM PG-950 | Shimano |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano Nine Speed | Shimano |
| Pedals | Shimano PD-M520 | — |
| Brakes | ||
| Brakes | Tektro Auriga Pro w/180mm rotor front/Tektro Auriga Pro w/160mm rotor rear brakes, Tektro Auriga Pro hydraulic levers | Shimano M445 brakes, Shimano M445 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless FSA Orbit X | 1 1/8" FSA Orbit-X |
| Handlebar | GT Riser | GT All-Terra |
| Handlebar extensions | Not included | Not included |
| Stem | GT ATB OS | GT All-Terra 3D forged |
| Saddle | WTB Pure V | WTB Devo Comp |
| Seatpost | GT alloy butted 2014, 31.6mm diameter | GT alloy butted 2014, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | Front: GT 15 mm through axle with 4 japanese sealed bearing, Rear: Shimano disc | GT All-Terra |
| Rims | WTB SX24, 32-hole | Alex TD-24 |
| Spokes | Stainless, 14ga. (2.0mm) | Stainless, 15g |
| Spoke nipples | — | Brass |
| Front tire | 26 x 2.30" Kenda Nevegal | 26 x 2.35 Maxxis High Roller |
| Rear tire | 26 x 2.10" Kenda Nevegal | 26 x 2.1'' Maxxis High Roller |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.