Bicycle Archive · Specification report2010 Electra Amsterdam Original 3i · 2012 Electra Amsterdam Original 3i
| Specification | 2010 Electra Amsterdam Original 3i | 2012 Electra Amsterdam Original 3i |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2012 |
| Brand | Electra | Electra |
| Model | Amsterdam Original 3i | Amsterdam Original 3i |
| Bicycle type | City/commuter | City/Commuter |
| Archive ID | 20859 | 2022590 |
| Colors | Black, Espresso Satin | Black, Charcoal Metallic, Cream, Orange |
| Sizes | One size | One Size |
| Frameset | ||
| Frame construction | TIG-welded | — |
| Frame material | Dutch Hi-Ten Steel | 6061 Alloy Flat Foot |
| Fork | — | Lugged Crown Steel |
| Fork material | Steel, Lugged crown | — |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Commuter Mix | — |
| Shifters | Shimano Revo twist | Shimano Revo Twist |
| Front derailleur | N/A | — |
| Rear derailleur | N/A | — |
| Crankset | Forged Alloy, 170mm, 38 teeth | Forged Alloy 170mm |
| Bottom bracket | Sealed cartridge, 116mm spindle | sealed cartridge |
| BB shell width | 68mm | — |
| Cassette | Shimano | 19t |
| Rear cogs | 3-speed internal, 19 teeth | — |
| Chain | KMC, 1/2 x 1/8" | KMC 410 |
| Pedals | Resin Platform w/non-slip tread | Resin w/non-slip tread |
| Brakes | ||
| Brakes | Caliper front/Shimano coaster rear brakes, Alloy 4 Finger reach adjust levers | Coaster/ Caliper |
| Cockpit & contact points | ||
| Headset | 1" threaded steel | 1 1/8 threaded |
| Handlebar | Steel Custom Bend, 3.5" rise x 23.5" width | Steel Custom Bend |
| Handlebar extensions | Not included | — |
| Stem | Alloy head Steel quill | Alloy head steel extention |
| Saddle | Retro Leatherette w/springs | Retro Leatherette w/ springs |
| Seatpost | Classic Steel Pillar, 25.4mm diameter | Classic Alloy Pillar |
| Wheels & tires | ||
| Hubs | Front: Shimano Nexus HB-IM41, Rear: Shimano Nexus 3 speed Internal Gear | Alloy 36h Shimano Nexus internal 3spd |
| Rims | Polished Double-Wall Alloy, 36-hole | — |
| Spokes | Stainless, 14ga. (2.0mm) | — |
| Spoke nipples | Brass | — |
| Front tire | 700 x 40c City | City Tires 700x40c |
| Wheel size | 700c wheels | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.