Bicycle Archive · Specification report2010 Marin Kentfield FS Step-Thru · 2011 Marin Kentfield FS Step-Thru
| Specification | 2010 Marin Kentfield FS Step-Thru | 2011 Marin Kentfield FS Step-Thru |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2011 |
| Brand | Marin | Marin |
| Model | Kentfield FS Step-Thru | Kentfield FS Step-Thru |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 20723 | 23629 |
| Original MSRP | $485.00 | $479.99 |
| Colors | Tan Beach | Gray |
| Sizes | 15"w, 17"w | 15W, 17W, 19W |
| Frameset | ||
| Frame construction | TIG-welded | Aluminum |
| Frame material | 6061 aluminum w/new Edge 3 TT, DT | 6061 aluminum |
| Fork | Spinner Odesa LX, 63mm travel | Spinner Odesa LX |
| Fork material | Single | — |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Hybrid Mix |
| Shifters | Shimano EF-50 EZ Fire Integrated | Shimano EF-51 EZ fire |
| Front derailleur | Shimano TX51 | Shimano |
| Rear derailleur | Shimano Acera | Shimano Acera |
| Crankset | SR Suntour XCT, 28/38/48 teeth | Suntour XCT, 48/38/28t teeth |
| Bottom bracket | Sealed cartridge | Sealed cartridge |
| Cassette | Shimano | Shimano |
| Rear cogs | 7-speed, 14 - 28 teeth | 7-speed, 14 - 28 teeth |
| Chain | UG-51 | Ug51 |
| Pedals | Composite | Composite |
| Brakes | ||
| Brakes | Forged Alloy Linear Pull w/power modulator front/Forged Alloy Linear Pull rear brakes, Shimano EF-50 EZ Fire Integrated levers | Forged Alloy Linear Pull brakes, Shimano integrated levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless TH-888 | 1 1/8" FSA |
| Handlebar | Alloy Riser, 50mm | Alloy |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy Adjustable | Alloy threadless |
| Saddle | Marin Comfort | Marin Comfort |
| Seatpost | Suspension, 27.2mm diameter | Suspension Post, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Alloy Double Sealed QR | Alloy Double Sealed |
| Rims | Alloy, 36-hole | Double Wall, 36-hole |
| Spokes | WTB stainless, 14ga. (2.0mm) straight gauge | Stainless, 14ga. (2.0mm) |
| Front tire | 700 x 35c Kenda Kwest | 700 x 35c Vittoria Adventure |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.