Bicycle Archive · Specification report2010 Marin San Anselmo · 2009 Marin San Anselmo
| Specification | 2010 Marin San Anselmo | 2009 Marin San Anselmo |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2009 |
| Brand | Marin | Marin |
| Model | San Anselmo | San Anselmo |
| Bicycle type | Hybrid | Hybrid |
| Archive ID | 20716 | 17632 |
| Original MSRP | $645.00 | $699.99 |
| Colors | Silver Mica | Tan Sand |
| Sizes | 15", 17", 19", 20.5", 22" | 15", 17", 19", 20.5", 22" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 aluminum w/new Edge 3 TT, DT | 6061 aluminum w/new Edge 3 TT, DT |
| Fork | SR Suntour NCXD LO, 63mm travel | SR Suntour NCXD LO, 63mm travel |
| Fork material | Single | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Hybrid Mix |
| Shifters | Shimano Alivio | Shimano Alivio |
| Front derailleur | Shimano Altus FD-M310 | Shimano Nexave T301 |
| Rear derailleur | Shimano Deore | Shimano Deore |
| Crankset | SR Suntour NCX-420, 28/38/48 teeth | SR Suntour NCX-420, 28/38/48 teeth |
| Bottom bracket | Truvativ sealed cartridge | Truvativ sealed cartridge |
| Cassette | Shimano HG30 | Shimano HG30 |
| Rear cogs | 8-speed, 11 - 32 teeth | 8-speed, 11 - 32 teeth |
| Chain | Hg40 | KMC HG40 |
| Pedals | Composite with Alloy Cage | Composite with Alloy Cage |
| Brakes | ||
| Brakes | Forged Alloy Linear Pull w/power modulator front/Forged Alloy Linear Pull rear brakes, forged alloy 3 finger levers | Forged Alloy Linear Pull w/power modulator front/Forged Alloy Linear Pull rear brakes, forged alloy 3 finger levers |
| Cockpit & contact points | ||
| Handlebar | Double Butted 6061 Alloy riser | Double Butted 6061 Alloy riser |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy Adjustable | Alloy Adjustable |
| Saddle | WTB Comfort V | WTB Comfort V |
| Seatpost | Suspension, 27.2mm diameter | Suspension, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Alloy Double Sealed QR, Rear: Shimano RM30 | Front: Alloy Double Sealed QR, Rear: Shimano RM30 |
| Rims | WTB Dual Duty, 36-hole | WTB Dual Duty, 36-hole |
| Spokes | WTB stainless, 14ga. (2.0mm) straight gauge | WTB stainless, 14ga. (2.0mm) |
| Front tire | 700 x 35c Maxxis Overdrive | 700 x 35c Maxxis Overdrive |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.