Bicycle Archive · Specification report2010 Marin Muirwoods · 2008 Marin Muirwoods
| Specification | 2010 Marin Muirwoods | 2008 Marin Muirwoods |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2008 |
| Brand | Marin | Marin |
| Model | Muirwoods | Muirwoods |
| Bicycle type | City/commuter | City/commuter |
| Archive ID | 20711 | 13183 |
| Original MSRP | $530.00 | $465.00 |
| Colors | Black Midnight | Matte Midnight |
| Sizes | 15", 17", 19", 20.5", 22" | 15", 17", 19", 20.5", 22" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 4130 Double-Butted Chromoly | Double butted chromoly |
| Fork | Rigid | Cromoly Rigid |
| Fork material | Chromoly, unicrown crown | Cromo Blades and Steerer, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Commuter Mix | Commuter Mix |
| Shifters | Shimano Alivio | Shimano Alivio |
| Front derailleur | Shimano | Shimano C-100 |
| Rear derailleur | Shimano Deore | Shimano Deore |
| Crankset | TruVativ X-Flow C 3.0, 28/38/48 teeth | TruVativ X-Flow C 3.0, 28/38/48 teeth |
| Bottom bracket | Truvativ sealed cartridge | TruVativ Power Spline |
| Cassette | Shimano HG30 | Shimano HG30 |
| Rear cogs | 8-speed, 11 - 32 teeth | 8-speed, 11 - 32 teeth |
| Chain | Hg40 | Shimano HG40 |
| Pedals | Composite with Alloy Cage | Composite with Alloy Cage |
| Brakes | ||
| Brakes | Forged Alloy Linear Pull brakes, forged alloy 3 finger levers | Forged Alloy Linear Pull brakes, forged alloy 3 finger levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless TH-888 | 1 1/8" Ritchey LB |
| Handlebar | Double Butted 6061 Alloy riser | Double Butted 6061 Alloy OS riser |
| Handlebar extensions | Not included | Not included |
| Stem | Marin Alloy OS | Marin OS Alloy |
| Saddle | WTB Vigo Sport | WTB Speed V Sport LE |
| Seatpost | Alloy Micro Adjust, 27.2mm diameter | Alloy Micro Adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Alloy Double Sealed QR | Alloy Double Sealed Disc QR |
| Rims | Alex CA-20, 32-hole | Alex TA-20, 32-hole |
| Spokes | WTB stainless, 14ga. (2.0mm) | WTB stainless steel, 14ga. (2.0mm) |
| Front tire | 26 x 1.40" CST Urban | 26 x 1.40" CST Urban |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.