Bicycle Archive · Specification report2010 Marin Alcatraz · 2009 Marin Alcatraz
| Specification | 2010 Marin Alcatraz | 2009 Marin Alcatraz |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2009 |
| Brand | Marin | Marin |
| Model | Alcatraz | Alcatraz |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 20686 | 17682 |
| Original MSRP | $1,260.00 | $1,199.99 |
| Colors | Gloss White | Black Midnight Matte |
| Sizes | 14" | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 4130 chromoly | 4130 chromoly |
| Fork | Marzocchi Dirt Jumper 3, 100mm travel | Marzocchi Dirt Jumper 3, 100mm travel |
| Fork material | Single | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | FSA Gap MegaExo, 36 teeth | FSA X-Drive BMX, 36 teeth |
| Bottom bracket | FSA X-Drive Euro | FSA X-Drive Euro |
| Cassette | Cassette cog | — |
| Rear cogs | 1-speed, 16 teeth | 1-speed, 16 teeth |
| Chain | Kmc | Kmc |
| Pedals | BMX Platform | BMX Platform |
| Brakes | ||
| Brakes | Avid Juicy 3 w/185mm Rotor front/Avid Juicy 3 w/160mm rotor rear brakes, Avid Juicy 3 levers | Avid Juicy 3 w/185mm Rotor front/Avid Juicy 3 w/160mm rotor rear brakes, Avid Juicy 3 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless FSA Hammer | 1 1/8" FSA Hammer |
| Handlebar | FSA Maximus Riser, 40mm rise | FSA Maximus Riser |
| Handlebar extensions | Not included | Not included |
| Stem | Gravity DH | Gravity DH |
| Saddle | WTB Jaxon V | WTB Jaxon V |
| Seatpost | FSA FR-200, 350mm, 27.2mm diameter | FSA FR-200, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Pro Alloy Quad Sealed 20mm Through Axle, Rear: Single Speed Alloy Double Sealed | Front: Pro Alloy Quad Sealed 20mm Through Axle, Rear: Single Speed DJ |
| Rims | WTB Dual Duty Free Ride, 36-hole | WTB Dual Duty Free Ride, 32-hole |
| Spokes | WTB stainless, 14ga. (2.0mm) straight gauge | WTB stainless, 14ga. (2.0mm) |
| Front tire | 26 x 2.40" Maxxis Holy Roller | 26 x 2.40" Maxxis Holy Roller |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.