Bicycle Archive · Specification report2010 Marin Bolinas Ridge Disc · 2012 Marin Bolinas Ridge Disc
| Specification | 2010 Marin Bolinas Ridge Disc | 2012 Marin Bolinas Ridge Disc |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2012 |
| Brand | Marin | Marin |
| Model | Bolinas Ridge Disc | Bolinas Ridge Disc |
| Bicycle type | Mountain bike, front suspension | Mountain |
| Archive ID | 20678 | 3028320 |
| Original MSRP | $590.00 | $599.99 |
| Colors | Granite Grey | Gray Gloss |
| Sizes | 13", 15", 17", 19", 20.5", 22" | 13, 15, 17, 19, 20.5, 22 |
| Frameset | ||
| Frame construction | TIG-welded | — |
| Frame material | 6061 Double Butted Aluminum | double butted 6061 alloy |
| Fork | Spinner 300, 100mm travel | SR Suntour XCM HLO 100mm |
| Fork material | Single | — |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Mountain Mix | — |
| Shifters | Shimano Acera rapidfire Plus SL-M360 | Shimano Acera, 9spd Rapidfire |
| Front derailleur | Shimano Altus FD-M310 | Shimano Acera |
| Rear derailleur | Shimano Acera | Shimano Acera |
| Crankset | TruVativ X-Flow 3.0, 22/32/42 teeth | Suntour XCR T414 44/32/22t |
| Bottom bracket | Truvativ sealed cartridge | sealed cartridge |
| Cassette | Shimano HG30 | Shimano HG-20 9spd 11-34t |
| Rear cogs | 8-speed, 11 - 34 teeth | — |
| Chain | Hg40 | KMC Z99 |
| Pedals | Composite | Composite |
| Brakes | ||
| Brakes | Tektro Novela mechanical disc brakes, Pro 2 Finger, cold forged levers | Tektro Novella 160mm |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless TH-888 | Fsa |
| Handlebar | Double Butted 6061 Alloy OS riser | Alloy 31.8 |
| Handlebar extensions | Not included | — |
| Stem | Forged Alloy | Alloy, 31.8 |
| Saddle | Marin High Pad Mountain | Marin Sport Mountain |
| Seatpost | Alloy Micro Adjust, 350mm, 27.2mm diameter | Alloy 27.2 |
| Wheels & tires | ||
| Hubs | Alloy Double Sealed QR | — |
| Rims | Alex CA-20, 32-hole | Alex TD25 Doublewall 32H |
| Spokes | WTB stainless, 15ga. (1.8mm) | — |
| Front tire | 26 x 2.10" Kenda Koyote | Geax Saguaro 26 X 2.2 |
| Wheel size | 26" wheels | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.