Bicycle Archive · Specification report2010 Cannondale Scalpel 3 · 2009 Cannondale Scalpel 3
| Specification | 2010 Cannondale Scalpel 3 | 2009 Cannondale Scalpel 3 |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2009 |
| Brand | Cannondale | Cannondale |
| Model | Scalpel 3 | Scalpel 3 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 20634 | 17432 |
| Original MSRP | $3,749.00 | $3,399.99 |
| Colors | Jet Black | Jet Black |
| Sizes | S, M, L, X | Small, medium, large, xlarge |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Scalpel Alloy w/Carbon stays | Aluminum |
| Fork | Cannondale Lefty Speed Carbon w/DLR, 110mm travel | Cannondale Lefty Speed w/DLR, 110mm travel |
| Fork material | Carbon, dual crown | Aluminum |
| Rear shock | Fox Float RPL, 100mm travel | Fox Float RPL, 100mm travel |
| Drivetrain | ||
| Component group | Mountain Mix | SRAM X.9/mix |
| Shifters | SRAM X-9 Trigger | SRAM X.9 Trigger |
| Front derailleur | SRAM X-9 | Shimano XT |
| Rear derailleur | SRAM X-9 | SRAM X.9 |
| Crankset | FSA V-Drive, 44/32/22 teeth | FSA V-Drive BB30, 22/32/44 teeth |
| Bottom bracket | FSA BB30 | FSA BB30 |
| Cassette | SRAM PG-970 | SRAM PG-970 |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | KMC X9 CP 9-speed | Shimano Nine Speed |
| Pedals | Crank Brothers Egg Beater | Test ride |
| Brakes | ||
| Brakes | Avid Elixer CR w/160mm rotor brakes, Avid Elixer CR levers | Avid Elixir CR w/160mm rotor brakes, Avid Elixir CR levers |
| Cockpit & contact points | ||
| Headset | Cannondale HeadShok Si | Cannondale HeadShok Si |
| Handlebar | Cannondale C2 Flat | Cannondale C2 Alloy, flat 31.8mm |
| Handlebar extensions | Not included | Not included |
| Stem | Cannondale XC3 Si | Cannondale XC3 Si |
| Saddle | Fizik Aliante Delta XM | Fi'zi:k Aliante Delta XM w/mg rails |
| Seatpost | Cannondale C3, 27.2mm diameter | TruVativ Team Carbon, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Cannondale Lefty SL, Rear: DT Swiss 340 | Front: Cannondale Lefty, Rear: Dt Swiss 340 Disc |
| Rims | DT Swiss XCR 1.5 Custom, 24-hole | DT Swiss XCR 1.5, 24-hole |
| Spokes | DT Swiss Revolution | DT Swiss Revolution |
| Front tire | 26 x 2.1" Schwalbe Racing Ralph EVO | 26 x 2.00" Continental Race King |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.