Bicycle Archive · Specification report2010 Cannondale RZ One Twenty 3 · 2011 Cannondale RZ One Twenty 3
| Specification | 2010 Cannondale RZ One Twenty 3 | 2011 Cannondale RZ One Twenty 3 |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2011 |
| Brand | Cannondale | Cannondale |
| Model | RZ One Twenty 3 | RZ One Twenty 3 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 20621 | 22356 |
| Original MSRP | $2,649.00 | — |
| Colors | Jet Black, Race Red | Nu Team Blue (gloss), Jet Black (gloss) |
| Sizes | S, M, L, X | Small, medium, large, xlarge |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | — | Alloy |
| Fork | Cannondale Lefty Ultra w/DLR, 120mm travel | RockShox Recon Silver TK Solo Air, 120mm travel |
| Fork material | Dual | Single |
| Rear shock | RockShox Monarch 3.3, 120mm travel | X Fusion 02 RL2, 120mm travel |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore | SRAM X.7 |
| Front derailleur | Shimano Deore | Shimano Deore |
| Rear derailleur | Shimano XT | SRAM X.9 |
| Crankset | Shimano FC-M542, 44/32/22 teeth | Shimano M542, 22/32/44 teeth |
| Bottom bracket | Shimano FC-M542 | — |
| Cassette | SRAM PG-950 | SRAM PG-950 |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | KMC X9 9-speed | KMC X9 |
| Pedals | Crank Brothers Candy | Wellgo Platform |
| Brakes | ||
| Brakes | Hayes Stroker Ryde w/160mm rotor brakes, Hayes Stroker Ryde levers | Avid Elixir 3 brakes, Avid Elixir 3 levers |
| Cockpit & contact points | ||
| Headset | Cannondale HeadShok Si | 1 1/2" integrated Tange Seiki |
| Handlebar | Cannondale C3 | Cannondale C3 Riser |
| Handlebar extensions | Not included | Not included |
| Stem | Cannondale HeadShok | Cannondale C2 |
| Saddle | Prologo Vertigo Max | Cannondale Stage 2 |
| Seatpost | Cannondale C3, 31.6mm diameter | Cannondale C4, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | Front: Cannondale Lefty SL, Rear: Shimano FH-M525 disc | Formula |
| Rims | Sun EQ25, 32-hole | Mavic XM317, 32-hole |
| Spokes | DT Swiss Champion | DT Swiss Champion |
| Front tire | 26 x 2.25" Schwalbe Racing Ralph EVO | 26 x 2.1" Kenda Slant 6 |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.