Bicycle Archive · Specification report2010 Scott Genius 30 · 2012 Scott Genius 30
| Specification | 2010 Scott Genius 30 | 2012 Scott Genius 30 |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2012 |
| Brand | Scott | Scott |
| Model | Genius 30 | Genius 30 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain |
| Archive ID | 20367 | 3088020 |
| Original MSRP | $3,999.99 | — |
| Colors | Black w/ Red + White | Black/Yellow |
| Sizes | S,M,L,XL | L, M, S, XL |
| Weight | 26.87 lb | — |
| Frameset | ||
| Frame construction | Monocoque | — |
| Frame material | Scott HMF NET carbon fiber | Genius Carbon |
| Fork | Fox 32 Talas RL, 110-130-150mm Adjustable Travel | Fox 32 Talas RL 150-120mm |
| Fork material | Single | — |
| Rear shock | Scott Equalizer 2, 150mm travel | Scott Equalizer 2 |
| Drivetrain | ||
| Component group | Shimano SLX mix | — |
| Shifters | Shimano SLX RapidFire Plus M660 | SRAM X7 10spd trigger |
| Front derailleur | Shimano SLX M660E, E-type | SRAM X7 |
| Rear derailleur | Shimano XT RD-M772 SGS Shadow | SRAM X9 10spd |
| Crankset | Shimano SLX FC-M660, 22/32/44 teeth | SRAM X9 3.3 44x33x22t |
| Bottom bracket | Shimano Cartridge | SRAM GXP |
| BB shell width | 73mm | — |
| Cassette | SRAM PG-980 | SRAM PG-1050 10spd 11-36t |
| Rear cogs | 9-speed, 11 - 32 teeth | — |
| Chain | Shimano CN-HG53 | SRAM PC-1031 |
| Pedals | Shimano PD-520 | Shimano 520 clipless |
| Brakes | ||
| Brakes | Avid Elixer R w/185mm rotor brakes, Avid Elixer R levers | Avid Elixir 7 180/180mm |
| Cockpit & contact points | ||
| Headset | 1 1/8" semi-ntegrated Ritchey Pro 44/50mm | Ritchey Pro |
| Handlebar | Scott Pilot Pro 22mm rise / 660mm width | Scott Pilot 20 Pro |
| Handlebar extensions | Not included | — |
| Stem | Scott MC Pro OS 6-degree | Scott MC Pro |
| Saddle | Scott Genius w/chromoly rails | Selle Italia SLR XP Team |
| Seatpost | Scott RC 03-60, 34.9mm diameter | Scott RC 03-20 34.9mm |
| Wheels & tires | ||
| Hubs | DT Swiss XR35 Disc | — |
| Rims | DT Swiss XR35 Disc, 32-hole | DT Swiss XR35 Disc IT |
| Spokes | DT Swiss Champion stainless steel, 15ga. (1.8mm) straight gauge | — |
| Front tire | 26 x 2.25" Schwalbe Nobby Nic 67 EPI Kevlar Bead Evolution / triple compound | Schwalbe Nobby Nic EVO 2.25 |
| Wheel size | 26" wheels | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.