Bicycle Archive · Specification report2010 Kona Stab Supreme · 2009 Kona Stab Supreme
| Specification | 2010 Kona Stab Supreme | 2009 Kona Stab Supreme |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2009 |
| Brand | Kona | Kona |
| Model | Stab Supreme | Stab Supreme |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 20366 | 16967 |
| Original MSRP | $5,699.00 | $5,499.00 |
| Colors | Brushed Grey | White |
| Sizes | Short, med, long | Short, medium, long |
| Weight | 39.5 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Kona Clump DH 7005 Aluminum | Kona Clump DH 7005 Aluminum |
| Fork | RockShox Boxxer World Cup w/20mm axle, 200mm travel | Marzocchi 888 RC3 World Cup, 200mm travel |
| Fork material | Magnesium/aluminum, dual crown | Dual |
| Rear shock | Fox DHX RC4, 8" travel | Fox DHX 5.0, 8" travel |
| Drivetrain | ||
| Component group | Downhill Mix | Shimano Saint |
| Shifters | Shimano Saint | Shimano Saint RapidFire |
| Front derailleur | E Thirteen LG1 w/ Taco | E Thirteen LG1, chain retention device |
| Rear derailleur | Shimano Saint | Shimano Saint |
| Crankset | Shimano Saint, 36 teeth | Shimano Saint, 36 teeth |
| Bottom bracket | Shimano Saint | Shimano Saint Hollowtech II |
| BB shell width | 83mm | 83mm |
| Cassette | Shimano XT | Shimano XT |
| Rear cogs | 9-speed, 12 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano SLX | Shimano LX |
| Pedals | Kona Wah-Wah | Kona Wah-Wah |
| Brakes | ||
| Brakes | Shimano Saint w/8" rotor brakes, Shimano Saint levers | Shimano Saint w/203mm rotor brakes, Shimano Saint levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" - 1 1/2" FSA Gravity DX | 1 1/8" FSA PIG |
| Handlebar | FSA Gravity Lite | Race Face Diabolus FR OS Riser |
| Handlebar extensions | Not included | Not included |
| Stem | FSA Gravity Lite | Race Face Diabolus D2 OS |
| Saddle | WTB Devo Team | WTB Devo Team w/chromoly rails |
| Seatpost | FSA Gravity DH-300 | Race Face Diabolus |
| Wheels & tires | ||
| Hubs | Shimano Saint | Front: Shimano Saint 20mm, Rear: Shimano Saint 150 x 12mm |
| Rims | Sun MTX 33 | Sun MTX 33 |
| Spokes | Sandvic stainless, 14ga. (2.0mm) | Sandvic stainless, 14ga. (2.0mm) |
| Front tire | 26 x 2.5" Kenda Nevegal DH | 26 x 2.50" Maxxis Minion 3C |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.