Bicycle Archive · Specification report2012 Cannondale Jekyll 4 · 2015 Cannondale Jekyll 4
| Specification | 2012 Cannondale Jekyll 4 | 2015 Cannondale Jekyll 4 |
|---|---|---|
| Overview | ||
| Model year | 2012 | 2015 |
| Brand | Cannondale | Cannondale |
| Model | Jekyll 4 | JEKYLL 4 |
| Bicycle type | Mountain | Mountain Dual Suspension |
| Archive ID | 2028563 | 1607506 |
| Original MSRP | — | $3,250.00 |
| Colors | White/Red | Black |
| Sizes | L, M, S, XL | S, M, L, XL |
| Frameset | ||
| Frame construction | — | Jekyll 27.5(650b), 160/95mm, SmartFormed Alloy, BB30, ISCG03, 1.5 Si headtube |
| Frame material | SmartFormed Alloy | Aluminum |
| Fork | Rock Shox Sector TK 150mm | RockShox Pike RC 27.5, 160mm, Solo Air, 15mm Maxle, tapered steerer |
| Fork material | — | Suspension |
| Rear shock | Fox DYAD RT2 150/90mm | Fox DYAD RT2, 160/95mm adj. travel, 2015 tune |
| Drivetrain | ||
| Component group | — | Shimano SLX mix |
| Shifters | SRAM X5 10spd trigger | Shimano SLX w/ I-Spec |
| Front derailleur | SRAM X7 | Shimano SLX, direct mount |
| Rear derailleur | SRAM X7 | Shimano SLX, Shadow Plus |
| Crankset | SRAM S1000 44/33/22t | Shimano Deore Hollowtech II, 40/30/22 |
| Bottom bracket | — | Shimano Deore w/ Wheels Mfg Adapter |
| Cassette | SRAM PG-1030 10spd 11-36t | — |
| Rear cogs | — | SunRace, 11-36, 10-speed |
| Chain | KMC X-10 | KMC X10, 10-speed |
| Pedals | not included | — |
| Brakes | ||
| Brakes | Avid Elixir 3 180/180mm | Shimano SLX, 180/180mm |
| Cockpit & contact points | ||
| Headset | Tange Seiki Integrated | Tange Seiki 1-1/8 to 1.5", integrated |
| Handlebar | Cannondale C3 Riser | Cannondale C3 riser, 6061 double-butted alloy, 740x18mm |
| Stem | Cannondale C4 | Cannondale C1, 1-1/8", 31.8, 5 deg. |
| Saddle | Cannondale Stage 2 | WTB Silverado Comp |
| Seatpost | Cannondale C2 | Cannondale C3, 6061 alloy, 31.6x350mm (S, M) 400mm (L, X) |
| Wheels & tires | ||
| Hubs | — | Formula, DC-51 15mm thru axle front, DHG 142x12mm rear |
| Rims | Sun Ringle Inferno 25 | WTB ST i23, TCS, tubeless ready, 27.5" |
| Spokes | — | DT Swiss Champion |
| Front tire | Schwalbe Hans Dampf 26x2.35" | Schwalbe Hans Dampf Performance 27.5x2.35" front, Nobby Nic 27.5x2.25" rear, tubeless ready |
| Wheel size | — | 27.5 |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.