Bicycle Archive · Specification report2012 Haro 000 Brakeless · 2011 Haro 000 Brakeless
| Specification | 2012 Haro 000 Brakeless | 2011 Haro 000 Brakeless |
|---|---|---|
| Overview | ||
| Model year | 2012 | 2011 |
| Brand | Haro | Haro |
| Model | 000 Brakeless | 000 Brakeless |
| Bicycle type | BMX | BMX |
| Archive ID | 2027381 | 22298 |
| Colors | Matte Black | — |
| Sizes | 20.75" TT | 1-size |
| Frameset | ||
| Frame construction | — | TIG-welded |
| Frame material | CroMoly steel | CroMo |
| Fork | CroMoly | Haro |
| Fork material | — | Cromo, unicrown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | — | BMX |
| Front derailleur | — | N/A |
| Rear derailleur | — | N/A |
| Crankset | 3pc CroMoly Tub 48 splin 175mm | 3 piece tubular CroMo 175mm, 25t teeth |
| Bottom bracket | sealed MID BB | Mid BB |
| Cassette | — | One piece driver |
| Rear cogs | — | 1-speed, 9 teeth |
| Pedals | Recycled plastic pedal | — |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless | 1 1/8" threadless |
| Handlebar | Chromoly 8" rise | CroMo 8" rise |
| Handlebar extensions | — | Not included |
| Stem | Alloy front loading | — |
| Saddle | Plastic Pivotal | Haro plastic |
| Seatpost | Integrated Pivotal | Pivotal |
| Wheels & tires | ||
| Hubs | — | Alloy |
| Rims | Alienation Deviant/BlackSheep | Alienation Deviant, 36-hole |
| Front tire | Odyssey Aitken 2.25/2.1 | 20 x 1.95 odyssey Aitken |
| Wheel size | — | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.