Bicycle Archive · Specification report2012 Fuji Altamira CX 2.0 · 2011 Fuji Altamira CX 2.0
| Specification | 2012 Fuji Altamira CX 2.0 | 2011 Fuji Altamira CX 2.0 |
|---|---|---|
| Overview | ||
| Model year | 2012 | 2011 |
| Brand | Fuji | Fuji |
| Model | Altamira CX 2.0 | Altamira CX 2.0 |
| Bicycle type | Time Trial/Triathlon | Road race & triathlon |
| Archive ID | 2024993 | 22996 |
| Colors | Matte Carbon/Orange | White/Orange/Gray |
| Sizes | 49cm, 52cm, 54cm, 56cm, 58cm, 61cm | Xsmall, small, medium, large, xlarge, xxlarge |
| Weight | — | 18.57 lb |
| Frameset | ||
| Frame construction | — | Bonded/monocoque |
| Frame material | C4 Carbon | Carbon |
| Fork | FC-440 Carbon | FC-440 carbon |
| Fork material | — | Carbon, aero crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | — | Shimano Ultegra |
| Shifters | Shimano Ultegra STI 10spd | Shimano Ultegra STI |
| Front derailleur | Shimano Ultegra | Shimano Ultegra, braze-on |
| Rear derailleur | Shimano Ultegra | Shimano Ultegra |
| Crankset | FSA Team Issue carbon 36/46t | FSA Team Issue Carbon MegaExo, 36/46 teeth |
| Bottom bracket | FSA BB-CF86 | FSA BB-Al86 Press fit |
| Cassette | Shimano Ultegra 10spd 11-28t | Shimano Ultegra |
| Rear cogs | — | 10-speed, 11 - 28 teeth |
| Chain | KMC X-10 | Shimano Ultegra |
| Pedals | — | Not included |
| Brakes | ||
| Brakes | Avid shorty 4 | Avid Shorty 4 brakes, Shimano Ultegra STI levers |
| Cockpit & contact points | ||
| Headset | Oval 1 1/8"U- 1 1/2"L | 1 1/2" to 1 1/8" FSA No. 42 |
| Handlebar | Oval 710 | Oval R-700 DB alloy |
| Handlebar extensions | — | Not included |
| Stem | Oval 700 3D forged 7050 alloy | Oval R-700 alloy |
| Saddle | Selle Italia XR | Oval SR-500 Tri w/CroMo rails |
| Seatpost | Oval 700 | Oval R-700 alloy 2 bolt, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | — | Oval W-745 |
| Rims | Oval 535 aero | Oval W-745 |
| Front tire | Hutchinson Bulldog CX 700x34c | 700 x 32c Vittoria Cross XG Pro |
| Wheel size | — | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.