Bicycle Archive · Specification report2012 GT Sanction 1.0 · 2008 GT Sanction 1.0
| Specification | 2012 GT Sanction 1.0 | 2008 GT Sanction 1.0 |
|---|---|---|
| Overview | ||
| Model year | 2012 | 2008 |
| Brand | GT | GT |
| Model | Sanction 1.0 | Sanction 1.0 |
| Bicycle type | Mountain | Mountain bike, front & rear suspension |
| Archive ID | 2024090 | 13620 |
| Original MSRP | — | $3,299.99 |
| Colors | Black | Light Brown |
| Sizes | L, M, S, XL, XS | Small, medium, large, xlarge |
| Frameset | ||
| Frame construction | — | TIG-welded |
| Frame material | Xm Metal Aluminum | GT 6061 Aluminum |
| Fork | Rock Shox Recon Silver R 100mm | RockShox Lyrik Two Step, 160-180mm travel |
| Fork material | — | Single |
| Rear shock | Fox Float RP23 Performance | Fox DHX Air 4.0, 6" travel |
| Drivetrain | ||
| Component group | — | Mountain Mix |
| Shifters | Shimano Deore XT 10spd | Shimano XT |
| Front derailleur | Shimano Deore XT | Shimano XT |
| Rear derailleur | Shimano XTR Shadow | Shimano XT Shadow |
| Crankset | SRAM X9 36/22T | Shimano Saint w/bashguard, 22/32 teeth |
| Bottom bracket | SRAM GXP | Shimano Hollowtech II |
| Cassette | Shimano CS-771 10spd | Shimano XT |
| Rear cogs | — | 9-speed, 11 - 34 teeth |
| Chain | KMC X-10 | Shimano HG-73 |
| Pedals | All Terra Slimline | Crank Brothers Acid |
| Brakes | ||
| Brakes | Formula The One 180mm | Shimano XT Disc brakes, Shimano XT hydraulic levers |
| Cockpit & contact points | ||
| Headset | Cane Creek Angleset | 1 1/8" FSA Orbit X |
| Handlebar | Funn Fatboy AL-7050 | Ritchey WCS Rizer OS |
| Handlebar extensions | — | Not included |
| Stem | Easton Havoc | Thomson Elite X4 |
| Saddle | WTB Silverado | WTB Pure V Race |
| Seatpost | Rock Shox Reverb | Thompson Elite |
| Wheels & tires | ||
| Hubs | — | Front: WTB Laser Disc DH 20mm, Rear: WTB Laser Disc DH 12mm |
| Rims | DT Swiss E2000 | DT Swiss X430 |
| Spokes | — | DT Swiss stainless steel, 14ga. (2.0mm) |
| Spoke nipples | — | DT Swiss |
| Front tire | Maxxis Ardent 26x2.4/.25" | 26 x 2.3" Kenda Nevegal |
| Wheel size | — | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.