Bicycle Archive · Specification report2012 GT Sensor 9r Elite · 2013 GT Sensor 9R Elite
| Specification | 2012 GT Sensor 9r Elite | 2013 GT Sensor 9R Elite |
|---|---|---|
| Overview | ||
| Model year | 2012 | 2013 |
| Brand | GT | GT |
| Model | Sensor 9r Elite | Sensor 9R Elite |
| Bicycle type | Mountain | Mountain Dual Suspension |
| Archive ID | 2024066 | 9190194 |
| Colors | Black, Orange | White |
| Sizes | L, M, XL | LG, MD, XL |
| Frameset | ||
| Frame material | hydroformed aluminum | Speed Metal Aluminum |
| Fork | Marzocchi 44 TST2-120mm | RockShox Recon Silver 120mm |
| Rear shock | X-Fusion 02 RL | Fox Float CTD |
| Drivetrain | ||
| Shifters | Shimano Deore 10spd | Shimano Deore |
| Front derailleur | Shimano Deore | Shimano Deore |
| Rear derailleur | Shimano Deore | Shimano Deore Shadow |
| Crankset | FSA Gamma Drive 42/32/24T | FSA Gamma Drive 42/32/24t |
| Bottom bracket | FSA MegaExo | FSA MegaExo |
| Cassette | Shimano HG62 10spd 11-36t | Shimano HG62 11x36t |
| Rear cogs | — | 3x10 Speeds |
| Chain | KMC X-10 | KMC X10 |
| Pedals | All Terra Slimline | — |
| Brakes | ||
| Brakes | Avid Elixir 1 180/160mm | Avid Elixir 1 |
| Cockpit & contact points | ||
| Headset | FSA Integrated | 1 1/8" Threadless |
| Handlebar | All Terra Al-6061 | Alloy Riser Bar |
| Stem | All Terra 3D | Easton EA50 |
| Saddle | WTB Volt Comp | All Terra Tacoma |
| Seatpost | All Terra Microadjust 31.6mm | Alloy |
| Wheels & tires | ||
| Rims | All Terra AT17 Double wall 32H | — |
| Front tire | Maxxis Aspen 29x2.1 Kevlar | Maxxis Aspen 29x2.1 |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.