Bicycle Archive · Specification report2010 Haro Pro 24 · 2009 Haro Pro 24
| Specification | 2010 Haro Pro 24 | 2009 Haro Pro 24 |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2009 |
| Brand | Haro | Haro |
| Model | Pro 24 | Pro 24 |
| Bicycle type | BMX cruiser | BMX cruiser |
| Archive ID | 19767 | 18348 |
| Original MSRP | $450.00 | $460.00 |
| Colors | Gloss White | Gloss White |
| Sizes | One size fits all | 21.75" TT |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 Alloy | 7000 aluminum |
| Fork | Haro | — |
| Fork material | Chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | BMX | BMX Mix |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | 3-piece alloy, 41 teeth | Haro 3-pc alloy, 41 teeth |
| Bottom bracket | Euro Sealed | Euro Sealed |
| Cassette | Freewheel | — |
| Rear cogs | 1-speed, 18 teeth | 1-speed, 18 teeth |
| Pedals | Haro DX Alloy | Haro DX Alloy |
| Brakes | ||
| Brakes | — | Linear Pull rear brakes, Unspecified rear levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless | 1 1/8" Threadless |
| Handlebar | Hi-Ten 5.25" Rise | Hi-Ten 5.25" Rise |
| Handlebar extensions | Not included | Not included |
| Saddle | Haro Race | Haro Race |
| Seatpost | Haro Alloy | Alloy |
| Wheels & tires | ||
| Hubs | Front: Alloy loose Ball, Rear: Alloy Loose Ball Flip-Flop | Alloy Sealed |
| Rims | Alienation PBR, 36-hole | Alex Alloy, 36-hole |
| Front tire | 24 x 1.75" Intense Micro Knobby | 24 x 1.75" Intense Haalo |
| Wheel size | 24" wheels | 24" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.