Bicycle Archive · Specification report2010 Jamis Dragon Pro · 2009 Jamis Dragon Pro
| Specification | 2010 Jamis Dragon Pro | 2009 Jamis Dragon Pro |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2009 |
| Brand | Jamis | Jamis |
| Model | Dragon Pro | Dragon Pro |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 19657 | 18217 |
| Original MSRP | — | $2,300.00 |
| Colors | Victory Red/Pearl White | Ghost Blue/Pearl White |
| Sizes | 13", 15", 17", 19", 21" | 13", 15", 17", 19", 21" |
| Weight | — | 25.9 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Reynolds 853 Seamless Air-Hardened Chromoly | Reynolds 853 chromoly |
| Fork | Fox 32 F100 RL, 100mm travel | Fox 32F RL, 100mm travel |
| Fork material | Single crown | Magnesium/aluminum, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano XT |
| Shifters | Shimano Deore XT Rapidfire Plus-SL | Shimano XT Rapid Fire |
| Front derailleur | Shimano Deore XT, top-pull/clamp-on 28.6mm | Shimano XT |
| Rear derailleur | Shimano Deore XT Shadow | Shimano XT Shadow |
| Crankset | Shimano Deore XT M770 Hollowtech II, 44/32/22 teeth | Shimano XT Hollowtech 2, 22/32/44 teeth |
| Bottom bracket | Shimano Deore XT Integrated | Shimano XT Hollowtech II |
| Cassette | SRAM PowerGlide 970 | SRAM PG-970 |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | KMC Tt-Ni9 Gold | SRAM PC-971 |
| Pedals | Crank Bros Candy C | Crank Brothers Candy C |
| Brakes | ||
| Brakes | Shimano XT hydraulic w/160mm rotor brakes, Shimano XT hydraulic levers | Avid Juicy 3 w/160mm rotor brakes, Avid Juicy 3 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Ritchey Comp Logic V2 | 1 1/8" Ritchey Logic Comp V2 |
| Handlebar | Ritchey MTN Comp Riser OS | Ritchey Comp Rizer |
| Handlebar extensions | Not included | Not included |
| Stem | Ritchey Comp OS | Ritchey Comp |
| Saddle | WTB Silverado | WTB Pure V Race |
| Seatpost | Ritchey Comp 2 bolt, 27.2mm diameter | Ritchey Comp 2 bolt, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano Deore XT M775 Center Lock disc | Shimano M525 disc |
| Rims | Mavic XM317, 32-hole | Mavic XM317, 32-hole |
| Spokes | DT Swiss Champion stainless steel, 14ga. (2.0mm) | Stainless, 14ga. (2.0mm) |
| Spoke nipples | Nickel-Plated Brass | — |
| Front tire | 26 x 2.10" Geax Mezcal | 26 x 2.10" Kenda Karma |
| Rear tire | 26 x 1.90" Geax Mezcal | — |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.