Bicycle Archive · Specification report2010 Jamis Earth Cruiser 1 · 2011 Jamis Earth Cruiser 1
| Specification | 2010 Jamis Earth Cruiser 1 | 2011 Jamis Earth Cruiser 1 |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2011 |
| Brand | Jamis | Jamis |
| Model | Earth Cruiser 1 | Earth Cruiser 1 |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 19615 | 23807 |
| Original MSRP | — | $295.00 |
| Colors | Gloss Black/Stainless, Cerulean Blue/Stainless, Pewter/Pearl White, Sunset Red/Pearl White, Sugar Blue/Pearl White, Sugar Lavender/Pearl White, Sugar Pink/Pearl White, Pistachio/Pearl White | Gloss black/palladium silver, monterey blue/pearl white, sangria/pearl white, celery/pearl white, grape jelly/pearl white, seafoam/pearl white |
| Sizes | 18", 21", womens 15", womens 17" | M: 18, 21" F: 15, 17" |
| Weight | — | 28.50 lbs |
| Frameset | ||
| Frame construction | TIG-welded | Aluminum |
| Frame material | 7005 aluminum | 6061 aluminum |
| Fork | Jamis | Hi Ten |
| Fork material | Hi-tensile steel, unicrown crown | Steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Cruiser Mix | Cruiser Mix |
| Shifters | N/A | — |
| Front derailleur | N/A | — |
| Rear derailleur | N/A | — |
| Crankset | Forged Alloy w/chainguard, 44 teeth | Forged Alloy, 44T teeth |
| Bottom bracket | Cotterless Bolt Type, 119mm spindle | Cotterless Bolt Type, 119mm spindle |
| BB shell width | 68mm | 68mm |
| Cassette | Shimano | Shimano |
| Rear cogs | 1-speed, 18 teeth | 1-speed, 18 teeth |
| Chain | KMC Z410NP | KMC Z410NP |
| Pedals | Cruiser Platform | Cruiser Platform |
| Brakes | ||
| Brakes | Hi-Stop Coaster Brake rear | — |
| Cockpit & contact points | ||
| Headset | 1 1/8" threaded sealed | 1 1/8" Threaded |
| Handlebar | Jamis Cruise Control | Jamis Cruise Control |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy hi-rise quill | Alloy Hi-rise |
| Saddle | Jamis Earth Cruiser Comfort | Earth Cruiser Comfort w/Spring |
| Seatpost | Alloy Micro Adjust, 27.2mm diameter | Alloy Micro Adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Alloy nutted, Rear: Hi Stop coaster brake | Front: Alloy nutted, Rear: Hi Stop coaster brake |
| Rims | Alex Zuma, 36-hole | Alex Zuma, 36-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) | Stainless Steel stainless, 14ga. (2.0mm) |
| Front tire | 26 x 2.125" Jamis Cruise Control | 26 x 2.125" Jamis Cruise Control |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.