Bicycle Archive · Specification report2010 Jamis Sonik · 2009 Jamis Sonik
| Specification | 2010 Jamis Sonik | 2009 Jamis Sonik |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2009 |
| Brand | Jamis | Jamis |
| Model | Sonik | Sonik |
| Bicycle type | Track | Track |
| Archive ID | 19599 | 18330 |
| Original MSRP | — | $1,700.00 |
| Colors | Gloss Black/Pearl White | Pearl White |
| Sizes | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
| Weight | — | 14.93 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Aero 7005 butted aluminum | 7005 double butted aluminum |
| Fork | Jamis Aero | Aero Track |
| Fork material | Carbon/Alloy Crown, aero crown | Carbon fiber/carbon fiber steerer, aero crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Track Mix | Track Mix |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | FSA Carbon Track CK-816C, 49 teeth | FSA Carbon Pro Track, 49 teeth |
| Bottom bracket | FSA Platinum Pro ISIS, 108mm spindle | FSA Platinum Pro ISIS, 108mm spindle |
| Cassette | Track Cog | Fixed cog |
| Rear cogs | 1-speed, 15 teeth | 1-speed, 15 teeth |
| Chain | KMC Z510H | KMC Z510H |
| Pedals | N/A | N/A |
| Brakes | ||
| Brakes | N/A | N/A |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless internal | 1 1/8" internal |
| Handlebar | Deda Pista Alloy | Deda Pista |
| Handlebar extensions | Not included | Not included |
| Stem | Deda Zero 100 3D Forged Alloy | Deda Elementi Zero 100 |
| Saddle | Selle San Marco Ponza | Selle San Marco Ponza |
| Seatpost | Jamis Aero Carbon | Jamis Aero Carbon |
| Wheels & tires | ||
| Hubs | American Classic Track | American Classic Track |
| Rims | American Classic 420 Track, 20-hole/24-hole | American Classic 420 Track, 20-hole/24-hole |
| Spokes | Bladed | Bladed |
| Front tire | 700 x 23c Vittoria Diamante Pro Light | 700 x 20c Vittoria Diamante Pro |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.