Bicycle Archive · Specification report2010 Jamis Citizen 2 · 2011 Jamis Citizen 2
| Specification | 2010 Jamis Citizen 2 | 2011 Jamis Citizen 2 |
|---|---|---|
| Overview | ||
| Model year | 2010 | 2011 |
| Brand | Jamis | Jamis |
| Model | Citizen 2 | Citizen 2 |
| Bicycle type | Hybrid | Comfort/commuter |
| Archive ID | 19554 | 23799 |
| Original MSRP | — | $415.00 |
| Colors | Shaft/Gloss Black, Sunset Red/Pearl White, Ocean Mist/Pearl White | Monterey blue/pearl white, celery/pearl white, gloss black/pearl white |
| Sizes | 15", 17", 19", 21", 23", womens 14", womens 18" | M: 15, 17, 19, 21, 23" W: 14, 18" |
| Weight | — | 32.25 lbs |
| Frameset | ||
| Frame construction | TIG-welded | Aluminum |
| Frame material | 6061 Triple Gauge Aluminum | 6061 Triple Gauge Aluminum |
| Fork | RST 777, 50mm travel | RST 777 |
| Fork material | Single crown | — |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Hybrid Mix | Comfort Mix |
| Shifters | Shimano RS-41 RevoShift | Shimano Revo Shift SL-RS43 |
| Front derailleur | Shimano FD-TX51, Top Swing/Dual Pull 31.8mm | Shimano C051, Top Swing/Dual Pull 31.8mm |
| Rear derailleur | Shimano Altus RD-M310 | Shimano Altus RD-M310 |
| Crankset | SR Suntour XR179, 48/38/28 teeth | Forged Alloy, 48/38/28t teeth |
| Bottom bracket | VP Sealed Bolt type 3PB axle, 119mm spindle | Sealed cartridge, 122.5mm spindle |
| BB shell width | — | 68mm |
| Cassette | Shimano MF-TZ31 | Shimano MF-TZ31 |
| Rear cogs | 7-speed, 14 - 34 teeth | 7-speed, 14 - 34 teeth |
| Chain | KMC Z51 | KMC UG-51 |
| Pedals | Trekking Style, composite w/ steel cage | Comfort Platform |
| Brakes | ||
| Brakes | Tektro Forged alloy direct pull w/ Power Modulator brakes, Tektro Tenera levers | Forged Alloy Direct Pull brakes, Tektro Tenera levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threaded Slimstack Sealed Threaded | 1 1/8" Threaded |
| Handlebar | Comfort Hi-Rise | Comfort Hi-Rise |
| Handlebar extensions | Not included | Not included |
| Stem | Jamis alloy adjustable | Jamis alloy adjustable |
| Saddle | Jamis Comfort | Jamis Comfort |
| Seatpost | Suspension Alloy Micro-Adjust, 27.2mm diameter | Alloy Micro Adjust, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Formula Alloy QR | Formula alloy |
| Rims | Alex R-1000, 36-hole | Weinmann ZAC-19, 36-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) | Stainless Steel stainless, 14ga. (2.0mm) |
| Front tire | 700 x 35c Vittoria Adventure Touring | 700 x 38c CST Marathon/Tour |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 11, 2026.